Subscribe to our free newsletters
Search:
Search help/advanced search
Home

Vendor Product Showcase NEWS NetFlash: Daily News International News THIS WEEK FEATURES RESEARCH Buyer's Guides Reviews Tech Primers FORUMS COLUMNISTS CAREERS NEWSLETTERS SUBSCRIPTION CENTER SEMINARS/EVENTS REPRINTS/LINKS VENDOR WHITE PAPERS SITEMAP CONTACT US
The Network World 200 IssueNetwork World Signature Series
NW200 DataBack to NW200 homepage
  

Top 50 companies as ranked in revenue, 1999
Click on a company name to bring up more details.

Company
'99 rev.
(in M)
'99 rank '98 rank '99 profit
(in M)
'98-'99 change
IBM 87,548 1 1 7,712  22%
AT&T 62,391 2 2 5,450  -15%
SBC Communications 49,489 3 9 8,159  6%
Hewlett-Packard 42,370 4 3 3,491  19%
Lucent 38,700 5 7 4,766  360%
Compaq 38,525 6 5 569  null
MCI WorldCom 33,341 7 6 3,865  211%
Bell Atlantic 33,174 8 4 4,202  42%
Motorola 30,931 9 8 817  null
Intel 29,389 10 10 7,314  21%
GTE 25,336 11 11 3,412  15%
BellSouth 25,224 12 12 3,448  -2%
Nortel Networks 22,217 13 13 -170  null
Microsoft 19,747 14 17 7,785  73%
EDS 18,534 15 15 421  -43%
Dell 18,243 16 19 1,460  55%
Sprint 17,016 17 16 1,567  2%
US West 13,182 18 18 1,102  -24%
Cisco 12,154 19 21 2,096  55%
Sun 11,726 20 20 1,031  35%
Oracle 8,827 21 24 1,290  59%
Gateway 8,646 22 22 428  24%
Computer Sciences 7,660 23 26 341  31%
Unisys 7,545 24 23 511  36%
Seagate Technology 6,802 25 25 1,176  null
EMC 6,716 26 34 1,180  50%
Alltel 6,302 27 31 822  36%
NCR 6,196 28 27 337  176%
Apple 6,134 29 28 601  94%
3Com 5,772 30 30 404  1237%
Hughes Electronics 5,560 31 60 -270  null
Computer Associates 5,253 32 32 626  -46%
SAP 4,931 33 43 581  14%
AOL 4,777 34 40 762  null
Pitney Bowes 4,433 35 33 636  10%
Qualcomm 3,937 36 35 201  85%
Qwest Communications 3,928 37 46 459  null
Micron Technology 3,764 38 37 -69  null
Lexmark International 3,452 39 - 319  31%
CompuCom Systems 2,912 40 45 12  -97%
Silicon Graphics 2,749 41 36 54  null
Anixter 2,670 42 42 124  89%
Storage Technology 2,368 43 44 -75  null
Tellabs 2,319 44 49 559  41%
National Semiconductor 1,957 45 41 -1,010  null
ADC Telecommunications 1,927 46 55 88  -50%
Tektronix 1,861 47 47 -51  null
Compuware 1,638 48 - 350  80%
SunGard Data Systems 1,445 49 - 111  -15%
PeopleSoft 1,429 50 - 178  24%



Get free newsletters on key networking technologies.
Sign up!

Advertisement:



How's your vendor doing? Get stock prices and background info on scores of networking vendors.
Click!
  Home
Contact us
Site Map
Today's news
This week in NW
Research
Free newsletters
Forums
Opinions
Careers
Terms of Service
Network World, Inc.
Seminars & Events
Advertiser Index
Product Showcase
Vendor white papers
How to Advertise
NW Subscriptions

  Copyright, 1995-2000 Network World, Inc. All rights reserved.

``