Subscribe to our free newsletters
Search:
Search help/advanced search
Home

Vendor Product Showcase NEWS NetFlash: Daily News International News THIS WEEK FEATURES RESEARCH Buyer's Guides Reviews Tech Primers FORUMS COLUMNISTS CAREERS NEWSLETTERS SUBSCRIPTION CENTER SEMINARS/EVENTS REPRINTS/LINKS VENDOR WHITE PAPERS SITEMAP CONTACT US
The Network World 200 IssueNetwork World Signature Series
NW200 DataBack to NW200 homepage
  

Top 50 companies as ranked by revenue per employee, 1999
Click on a company name to bring up more details.

Company
'99 rev/emp ($)
Rank '99 rev ($M) '99 # empl's
Apex PC Solutions 1,192,089 1 107 90
Datalink 880,719 2 119 135
Dell 747,664 3 18,243 24,400
Apple 630,033 4 6,134 9,736
Microsoft 628,965 5 19,747 31,396
CompuCom Systems 582,378 6 2,912 5,000
Cisco 578,762 7 12,154 21,000
Polycom 552,671 8 200 362
Foundry Networks 540,575 9 134 247
Emulex 518,939 10 69 132
Hewlett-Packard 502,014 11 42,370 84,400
Prodigy Communications 479,792 12 189 394
Gateway 455,030 13 8,646 19,000
Compaq 452,703 14 38,525 85,100
Asante 446,286 15 37 84
3Com 443,091 16 5,772 13,027
AT&T 422,131 17 62,391 147,800
Intel 419,843 18 29,389 70,000
EMC 419,726 19 6,716 16,000
Qualcomm 405,907 20 3,937 9,700
Sun 404,345 21 11,726 29,000
AOL 394,793 22 4,777 12,100
Extreme Networks 393,679 23 98 249
Beyond.com 391,000 24 117 300
Brocade Communications 381,622 25 69 180
Citrix Systems 374,800 26 403 1,076
Adobe Systems 367,911 27 1,015 2,760
FVC.com 365,600 28 46 125
Computer Associates 358,567 29 5,253 14,650
Dot Hill Systems 354,857 30 124 350
Network Appliance 354,681 31 289 816
Brooktrout 354,521 32 141 397
MTI Technology 347,671 33 202 580
Lexmark International 345,230 34 3,452 10,000
Proxim 338,564 35 69 204
SCM Microsystems 337,666 36 127 377
Interphase 332,588 37 74 221
Tellabs 331,357 38 2,319 7,000
Procom Technology 331,013 39 101 306
Visual Networks 326,402 40 92 281
Adaptec 326,162 41 692 2,123
NetScout Systems 323,445 42 68 209
Digi International 322,500 43 194 600
Network Computing Devices 321,622 44 109 339
ECCS 318,088 45 40 125
Performance Technologies 317,814 46 44 140
Nortel Networks 317,386 47 22,217 70,000
AVT 302,847 48 130 430
Silicon Graphics 299,092 49 2,749 9,191
Adtran 298,537 50 367 1,230



Get free newsletters on key networking technologies.
Sign up!

Advertisement:



How's your vendor doing? Get stock prices and background info on scores of networking vendors.
Click!
  Home
Contact us
Site Map
Today's news
This week in NW
Research
Free newsletters
Forums
Opinions
Careers
Terms of Service
Network World, Inc.
Seminars & Events
Advertiser Index
Product Showcase
Vendor white papers
How to Advertise
NW Subscriptions

  Copyright, 1995-2000 Network World, Inc. All rights reserved.

``