Subscribe to our free newsletters
Search:
Search help/advanced search
Home

Vendor Product Showcase NEWS NetFlash: Daily News International News THIS WEEK FEATURES RESEARCH Buyer's Guides Reviews Tech Primers FORUMS COLUMNISTS CAREERS NEWSLETTERS SUBSCRIPTION CENTER SEMINARS/EVENTS REPRINTS/LINKS VENDOR WHITE PAPERS SITEMAP CONTACT US
The Network World 200 IssueNetwork World Signature Series
NW200 DataBack to NW200 homepage
  

Top 50 companies as ranked by profit/loss, 1999
Click on a company name to bring up more details.

Company
'99 profit
(in M)
Profit rank
'99 rev.
(in M)
'99 NW200 rank '98 NW200rank '98-'99 change
SBC Communications 8,159 1 49,489 3 6% 
Microsoft 7,785 2 19,747 14 17  73% 
IBM 7,712 3 87,548 1 22% 
Intel 7,314 4 29,389 10 10  21% 
AT&T 5,450 5 62,391 2 -15% 
Lucent 4,766 6 38,700 5 360% 
Bell Atlantic 4,202 7 33,174 8 42% 
MCI WorldCom 3,865 8 33,341 7 211% 
Hewlett-Packard 3,491 9 42,370 4 19% 
BellSouth 3,448 10 25,224 12 12  -2% 
GTE 3,412 11 25,336 11 11  15% 
Cisco 2,096 12 12,154 19 21  55% 
Sprint 1,567 13 17,016 17 16  2% 
Dell 1,460 14 18,243 16 19  55% 
Oracle 1,290 15 8,827 21 24  59% 
EMC 1,180 16 6,716 26 34  50% 
Seagate Technology 1,176 17 6,802 25 25  null 
US West 1,102 18 13,182 18 18  -24% 
Sun 1,031 19 11,726 20 20  35% 
Alltel 822 20 6,302 27 31  36% 
Motorola 817 21 30,931 9 null 
AOL 762 22 4,777 34 40  null 
Pitney Bowes 636 23 4,433 35 33  10% 
Computer Associates 626 24 5,253 32 32  -46% 
Apple 601 25 6,134 29 28  94% 
SAP 581 26 4,931 33 43  14% 
Compaq 569 27 38,525 6 null 
Tellabs 559 28 2,319 44 49  41% 
Unisys 511 29 7,545 24 23  36% 
Qwest Communications 459 30 3,928 37 46  null 
Gateway 428 31 8,646 22 22  24% 
EDS 421 32 18,534 15 15  -43% 
3Com 404 33 5,772 30 30  1237% 
BMC Software 363 34 1,304 53 72  92% 
Compuware 350 35 1,638 48 80% 
Computer Sciences 341 36 7,660 23 26  31% 
NCR 337 37 6,196 28 27  176% 
Lexmark International 319 38 3,452 39 31% 
Century Tel 240 39 1,143 58 51  5% 
Adobe Systems 238 40 1,015 60 66  126% 
American Power Conversion 206 41 1,337 52 58  40% 
Qualcomm 201 42 3,937 36 35  85% 
Novell 191 43 1,273 54 59  87% 
RSA Security 184 44 218 112 525% 
PeopleSoft 178 45 1,429 50 24% 
Anixter 124 46 2,670 42 42  89% 
Sterling Commerce 124 47 623 77 82  null 
Newbridge Networks 123 48 1,230 56 50  null 
Siebel Systems 122 49 791 70 116% 
Citrix Systems 117 50 403 89 104  91% 



Get free newsletters on key networking technologies.
Sign up!

Advertisement:



How's your vendor doing? Get stock prices and background info on scores of networking vendors.
Click!
  Home
Contact us
Site Map
Today's news
This week in NW
Research
Free newsletters
Forums
Opinions
Careers
Terms of Service
Network World, Inc.
Seminars & Events
Advertiser Index
Product Showcase
Vendor white papers
How to Advertise
NW Subscriptions

  Copyright, 1995-2000 Network World, Inc. All rights reserved.

``