Hotel and Location Information | |||
|---|---|---|---|
| Note: Each event includes an Outlook Calendar reminder icon. Firefox and Safari users will need to right click on the icon and "Save As...", then add the event to their calendar application by double clicking on the newly downloaded .vcs file. | |||
| Hotel | Date | City/State | Venue |
| 8/4, Tues. | Boston, MA | L'Andana Grill | |
| 8/6, Thurs. | Chicago, IL | Marriott Downtown Magnificent Mile | |
| 8/11, Tues. | Atlanta, GA | Fleming’s Steakhouse | |
| 8/12, Wed. | San Francisco, CA | Four Seasons Silicon Valley | |
| 8/13, Thurs. | Dallas, TX | Hotel Zaza | |
| 8/18, Tues. | Toronto, Ontario Canada | Park Hyatt Toronto | |
| 8/19, Wed. | New York, NY | Brasserie 8 1/2 | |
| 8/20, Thurs. | Los Angeles, CA | W Hotel Los Angeles | |
| 8/25, Tues. | Vancouver, BC Canada | Vancouver Pan Pacific | |

This event is limited to qualified network and IT professionals as determined by Network World. All registrations will be reviewed and registrants will be notified of their attendance status promptly. Network World have the right to determine total audience profile.
|
| 9 City Tour - Seminar Schedule |
All programs run from 8:00 a.m. - Noon.
|
| Who Should Attend? |
IT Executives and managers responsible for:
|
| Enter to Win! |
|
| Register |