Network management survey results
|
|
|||
|
|
Here’s how users graded their primary network mgmt. platforms on a variety of attributes.
Enterprise mgmt. platforms
| CA Unicenter TNG | Cabletron Spectrum Enterprise Mgr | HP OpenView | Tivoli platforms | Avg of all rated platforms* | |
| Scalability | 87 | 91 | 88 | 90 | 88 |
| Integration with other mgmt. tools | 85 | 86 | 87 | 87 | 86 |
| Mgmt. capabilities | 86 | 90 | 88 | 90 | 88 |
| Overall value | 83 | 89 | 87 | 90 | 86 |
|
Asset/ inventory mgmt. |
80 | 85 | 83 | 88 | 82 |
| Backup mgmt. | 81 | 84 | 83 | 87 | 83 |
| Configuration mgmt. | 84 | 90 | 85 | 86 | 85 |
| Database mgmt. | 81 | 86 | 82 | 87 | 82 |
| Performance mgmt. | 84 | 92 | 86 | 85 | 86 |
| Problem mgmt. | 84 | 91 | 87 | 88 | 87 |
| Software distribution | 81 | 84 | 82 | 88 | 82 |
| Security mgmt. | 83 | 89 | 84 | 87 | 85 |
| Server mgmt. | 84 | 88 | 85 | 87 | 86 |
| Application mgmt. | 81 | 86 | 83 | 85 | 83 |
| Network optimization capabilities | 83 | 91 | 85 | 85 | 86 |
| Systems optimization | 83 | 91 | 84 | 84 | 84 |
| Web server mgmt. | 80 | 83 | 83 | 81 | 82 |
| Automated diagnosis | 83 | 91 | 84 | 84 | 85 |
| Automated corrective actions | 81 | 88 | 82 | 82 | 83 |
| Alert correlation capabilities | 85 | 90 | 85 | 87 | 86 |
| Directory integration | 80 | 89 | 82 | 82 | 83 |
| Overall satisfaction | 83 | 89 | 87 | 89 | 87 |
Factors in bold type represent statistically significant differences.
* Includes products for which we didn’t have enough responses to rate individually.
LAN mgmt. platforms
| HP OpenView | Microsoft SMS | Novell ManageWise | All rated platforms* | |
| Scalability | 88 | 86 | 86 | 87 |
| Integration with other mgmt. tools | 88 | 82 | 85 | 85 |
| Mgmt. capabilities | 88 | 86 | 87 | 87 |
| Overall value | 87 | 86 | 87 | 87 |
|
Asset/ inventory mgmt. |
81 | 83 | 81 | 84 |
| Backup mgmt. | 84 | 83 | 83 | 85 |
| Configuration mgmt. | 85 | 84 | 85 | 85 |
| Database mgmt. | 84 | 84 | 83 | 86 |
| Performance mgmt. | 86 | 85 | 87 | 82 |
| Problem mgmt. | 86 | 84 | 83 | 84 |
| Software distribution | 83 | 85 | 84 | 83 |
| Security mgmt. | 84 | 84 | 86 | 83 |
| Server mgmt. | 85 | 84 | 88 | 84 |
| Application mgmt. | 83 | 84 | 83 | 82 |
| Network optimization capabilities | 85 | 83 | 85 | 86 |
| Systems optimization | 84 | 83 | 83 | 84 |
| Web server mgmt. | 83 | 82 | 80 | 83 |
| Automated diagnosis | 85 | 80 | 82 | 85 |
| Automated corrective actions | 81 | 78 | 82 | 84 |
| Alert correlation capabilities | 85 | 83 | 82 | 84 |
| Directory integration | 82 | 83 | 88 | 80 |
| Overall satisfaction | 87 | 87 | 86 | 87 |
Factors in bold type represent statistically significant differences.
* Includes products for which we didn’t have enough responses to rate individually.
Number of network clients
The typical respondent has an average of 5,270 clients at his location and 17,862 in the entire organization. At respondent’s location In entire organization Less than 500 53% 17% 500 – 999 7% 6% 1,000 - 9,999 30% 33% 10,000 – 49,999 8% 29% 50,000 or more 2% 15% Big money Survey respondents work for companies that made an average of $11.4 billion in gross revenue last year. Less than $50 million 19% $50M-$999.9 million 21% $1 billion -$9.9 billion 19% $10 billion or more 16% Non-profit 25% Industry As shown, survey participants represent a range of industries. Retail/Wholesale trade/Business services 19% Manufacturing 15% Government/Military 14% Education 10% Health care services 7% Finance/Banking 6% Insurance/Real estate/Legal services 4% Other 25%
Network management platform usage Just over half of our survey respondents are from organizations that exclusively use LAN management platforms, while most of the others use both enterprise and LAN management products.
LAN only 53%
Enterprise only 14%
Both platforms 33%
