/
Senior IT management
From the 1998 Network World salary survey
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Overall Mean | $62,739 | $67,991 | $71,382 | 6.9 | 7.3 | $66,604 | $74,605 | $77,196 | 9.5 | 7.3 |
| Employees at all company locations | ||||||||||
| LT 100 | $51,591 | $54,304 | $57,727 | 4.2 | 9.1 | $57,182 | $61,348 | $63,682 | 5.9 | 9.4 |
| 100-999 | $61,100 | $67,577 | $71,182 | 7.4 | 8.2 | $62,840 | $70,923 | $74,545 | 9 | 8.6 |
| 1,000+ | $71,128 | $76,615 | $79,972 | 7.8 | 5.1 | $76,744 | $87,333 | $88,694 | 12.1 | 4.3 |
| Annual Gross Revenue | ||||||||||
| LT $9.9M | $53,480 | $56,731 | $60,320 | 5.1 | 9.3 | $56,520 | $61,308 | $66,160 | 7 | 9.7 |
| $10M-$99.9M | $60,093 | $64,791 | $69,816 | 8 | 7.7 | $63,163 | $71,744 | $72,868 | 11.7 | 7 |
| $100M+ | $72,941 | $80,028 | $81,806 | 6.2 | 6.1 | $79,029 | $88,639 | $91,677 | 7.8 | 6.5 |
| Primary Business or Industry | ||||||||||
| Manufact- uring |
$59,913 | $64,250 | $71,238 | 5.7 | 8.6 | $65,130 | $71,708 | $78,714 | 7.4 | 9.3 |
| Finance/ Banking |
$75,077 | $84,231 | $86,636 | 10.4 | 14.3 | $83,077 | $102,231 | $93,727 | 20 | 9.6 |
| Insurance/ Real Estate/ Legal Services |
$65,556 | $70,000 | $73,500 | 7.6 | 4.4 | $72,111 | $77,889 | $81,625 | 8.7 | 4.9 |
| Health Care Services |
$56,000 | $60,000 | $62,400 | 6.1 | 3.7 | $57,500 | $61,200 | $63,600 | 6.1 | 3.7 |
| Retail/ Wholesale/ Trade/ Business Services |
$64,000 | $67,385 | $71,308 | 5.7 | 7 | $66,923 | $73,769 | $78,923 | 9.9 | 7.5 |
| Education | $63,364 | $67,136 | $70,250 | 6.7 | 4.3 | $63,682 | $67,727 | $70,950 | 7 | 4.7 |
| Government/ Military |
$62,200 | $64,300 | $66,444 | 3.2 | 3.9 | $62,800 | $64,900 | $67,222 | 3.2 | 4 |
| Other | $55,765 | $66,000 | $66,800 | 9.1 | 9 | $61,000 | $75,000 | $77,933 | 11.7 | 10.2 |
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Organization Type | ||||||||||
| Profit | $63,051 | $69,136 | $72,847 | 7.5 | 8.5 | $68,385 | $78,210 | $80,792 | 11 | 8.4 |
| Non-Profit | $62,000 | $65,182 | $67,867 | 5.6 | 4.2 | $62,394 | $65,758 | $68,567 | 5.8 | 4.5 |
| Number of Direct Reports | ||||||||||
| None | $49,833 | $53,263 | $55,750 | 6.2 | 5.4 | $52,444 | $56,211 | $58,350 | 6.7 | 4.5 |
| 1-4 | $59,956 | $64,111 | $69,711 | 7.2 | 7.9 | $62,644 | $67,978 | $73,000 | 8.7 | 8.8 |
| 5-19 | $68,929 | $76,045 | $77,667 | 7 | 7.3 | $74,095 | $85,977 | $85,462 | 11.2 | 6.8 |
| 20+ | $79,400 | $85,600 | $101,500 | 6.9 | 10.7 | $86,600 | $101,000 | $127,000 | 11.9 | 11.3 |
| Number of Network Servers within Scope | ||||||||||
| None | $73,688 | $76,438 | $81,267 | 4.2 | 5.4 | $81,500 | $84,563 | $92,000 | 5.1 | 6.3 |
| 1-4 | $53,450 | $56,525 | $60,472 | 5.2 | 9.6 | $56,300 | $60,200 | $63,194 | 6.3 | 10.3 |
| 5-19 | $60,222 | $68,051 | $70,057 | 8.9 | 6.8 | $62,139 | $71,846 | $73,457 | 10.4 | 6.7 |
| 20+ | $77,842 | $84,895 | $89,563 | 8.9 | 5 | $84,211 | $102,211 | $103,000 | 17.9 | 2.8 |
| Length of Tenure in Current Position | ||||||||||
| LT 1 Year | $55,923 | $67,000 | $66,357 | 8.2 | 12.1 | $57,923 | $72,000 | $70,286 | 11.2 | 12.7 |
| 1-4 Years | $61,120 | $65,540 | $71,217 | 7.3 | 8.1 | $65,040 | $71,620 | $79,435 | 9.2 | 8.6 |
| 5-9 Years | $66,471 | $72,235 | $73,923 | 8.6 | 7.9 | $74,000 | $81,118 | $80,231 | 9.2 | 9.5 |
| 10+ Years | $66,161 | $70,031 | $72,931 | 4.9 | 3.4 | $68,710 | $77,031 | $75,621 | 9.3 | 1.6 |
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | Length of Tenure With Current Employer |
| LT 1 Year | $55,200 | $73,571 | $65,833 | 6.9 | 13.1 | $55,200 | $80,000 | $69,167 | 13.3 | 14.1 |
| 1-4 Years | $60,914 | $65,257 | $70,281 | 7 | 9.4 | $64,486 | $69,886 | $76,188 | 8.4 | 9.5 |
| 5-9 Years | $69,679 | $75,643 | $79,480 | 8.2 | 8.8 | $76,607 | $86,250 | $90,440 | 11 | 10 |
| 10+ Years | $60,581 | $64,409 | $67,949 | 6 | 3.7 | $63,140 | $70,091 | $70,769 | 8.9 | 2.7 | Education |
| No College Degree | $54,923 | $58,846 | $63,783 | 7.2 | 6.6 | $57,385 | $63,615 | $69,478 | 9.8 | 6.9 |
| Bachelor's Degree | $60,273 | $67,867 | $72,395 | 9.3 | 9.5 | $65,500 | $78,422 | $80,737 | 13.6 | 8.9 |
| Post-Graduate Degree | $72,865 | $76,333 | $77,351 | 4.9 | 3.9 | $76,514 | $80,179 | $81,135 | 5.4 | 4.2 |
| Male | $63,474 | $68,980 | $71,892 | 7.1 | 7.6 | $67,299 | $75,890 | $78,194 | 10 | 7.6 |
| Female | $57,643 | $60,929 | $66,111 | 5.6 | 4.3 | $61,786 | $65,429 | $66,889 | 5.6 | 4.2 | Job Loyalty |
| Seekers | $50,000 | $55,308 | $58,923 | 8.2 | 11 | $51,846 | $68,000 | $60,846 | 19.1 | 6.5 |
| Explorers | $61,424 | $66,152 | $67,214 | 7.7 | 5.1 | $64,364 | $70,576 | $71,571 | 9.1 | 5.3 |
| Approachables | $64,267 | $68,804 | $75,537 | 7.2 | 8.1 | $69,156 | $76,087 | $83,976 | 9.1 | 8.6 |
| Loyalists | $70,455 | $80,167 | $74,583 | 4 | 6.6 | $75,091 | $88,917 | $82,417 | 7.2 | 8.2 |
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Under 29 | $36,167 | $41,333 | $48,833 | 9 | 27.1 | $38,000 | $44,667 | $53,000 | 11.8 | 28.1 |
| 30 - 34 | $53,267 | $56,933 | $60,692 | 7.5 | 6.6 | $59,400 | $64,267 | $65,769 | 8.4 | 6.5 |
| 35 - 44 | $61,905 | $68,773 | $71,622 | 8 | 8.3 | $65,619 | $74,500 | $77,865 | 9.8 | 9.3 |
| 45 or Over | $69,750 | $73,939 | $77,152 | 5.5 | 4 | $73,292 | $81,531 | $83,043 | 9.2 | 3 |
Network managers/ directors
Other IT management
IT staff
Methodology
Back to the 1998 salary survey
Apply for your free subscription to Network World. Click here. Or get Network World delivered in PDF each week.
![]()
Request a reprint or permission to use this article.
