/
Salary figures, other IT management
From the 1998 Network World salary survey
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| None | $53,714 | $56,000 | $58,286 | 3.9 | 3.7 | $58,286 | $71,143 | $60,286 | 16.4 | -5.3 |
| 1-4 | $54,056 | $57,526 | $61,176 | 6.5 | 5.2 | $58,778 | $62,789 | $65,765 | 7.2 | 5.3 |
| 5-19 | $62,571 | $65,500 | $70,125 | 13.2 | 8.2 | $78,214 | $89,500 | $96,125 | 12.2 | 7.6 |
| 20+ | $64,667 | $75,500 | $77,500 | 3.5 | 2.5 | $65,667 | $89,500 | $92,500 | 4.7 | 3.6 |
| Number of Network Servers Within Scope | ||||||||||
| None | $59,313 | $64,444 | $66,889 | 5.5 | 3.9 | $64,188 | $76,333 | $73,056 | 10.6 | 0.1 |
| 1-4 | $53,250 | $55,875 | $59,714 | 5.9 | 3.5 | $54,000 | $57,500 | $60,429 | 7.9 | 4 |
| 5-19 | $55,231 | $60,429 | $65,000 | 7.6 | 6.5 | $67,308 | $84,214 | $90,154 | 13.4 | 5.9 |
| 20+ | $60,333 | $60,286 | $65,143 | 19.4 | 11.9 | $76,667 | $72,571 | $83,000 | 5.4 | 12.8 |
| Length of Tenure in Current Position | ||||||||||
| LT 1 Year | $103,500 | $89,667 | $110,000 | 0 | 6 | $129,000 | $101,333 | $127,500 | -9.3 | 8.8 |
| 1-4 Years | $54,111 | $58,368 | $62,833 | 11.2 | 7.6 | $60,278 | $70,421 | $70,944 | 13.6 | 3.8 |
| 5-9 Years | $59,250 | $64,167 | $68,167 | 8.4 | 5.2 | $62,333 | $67,250 | $71,250 | 8.2 | 5.2 |
| 10+ Years | $51,182 | $55,923 | $58,000 | 4.3 | 3.9 | $63,909 | $82,462 | $84,923 | 10.6 | 3.6 |
| Length of Tenure With Current Employer | ||||||||||
| LT 1 Year | $103,500 | $89,667 | $110,000 | 0 | 6 | $129,000 | $101,333 | $127,500 | -9.3 | 8.8 |
| 1-4 Years | $43,000 | $46,545 | $50,100 | 14.3 | 8.6 | $50,273 | $61,636 | $59,400 | 16.9 | 2.3 |
| 5-9 Years | $57,200 | $59,800 | $62,600 | 6 | 5.5 | $60,100 | $61,900 | $65,200 | 5.3 | 6.5 |
| 10+ Years | $60,150 | $65,043 | $68,522 | 6.6 | 4.8 | $69,100 | $83,478 | $86,522 | 11.1 | 3.9 |
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Overall Mean | $57,093 | $61,170 | $64,956 | 8.1 | 5.8 | $64,977 | $74,915 | $77,578 | 10.3 | 4.4 |
| Employees at All Company Locations | ||||||||||
| LT 100 | $47,000 | $57,286 | $60,429 | 7.9 | 6.6 | $70,667 | $107,000 | $111,286 | 20 | 7.3 |
| 100-999 | $52,706 | $55,556 | $58,000 | 5 | 3.5 | $53,412 | $56,722 | $58,188 | 5.3 | 3.4 |
| 1,000+ | $63,850 | $67,000 | $71,455 | 10.9 | 7.3 | $73,100 | $79,591 | $80,955 | 11.5 | 4.1 |
| Annual Gross Revenue | ||||||||||
| LT $9.9M | $51,167 | $53,667 | $55,833 | 6.5 | 4.3 | $51,333 | $54,000 | $56,500 | 7.1 | 5.4 |
| $10M-$99.9M | $56,733 | $62,222 | $67,438 | 6.6 | 5.5 | $67,800 | $83,778 | $90,938 | 11.8 | 5.2 |
| $100M+ | $63,188 | $66,647 | $70,294 | 11 | 7.2 | $73,938 | $81,706 | $81,353 | 11.7 | 3.1 |
| Primary Business or Industry | ||||||||||
| Manufact- uring |
$61,000 | $64,818 | $71,111 | 5.6 | 5.6 | $78,100 | $97,818 | $108,222 | 15.1 | 3.8 |
| Finance/ Banking |
$90,000 | $102,500 | $112,500 | 16.1 | 9 | $109,000 | $126,750 | $139,250 | 13.9 | 9.6 |
| Health Care Services |
$64,000 | $67,000 | $70,000 | 4.6 | 4.4 | $65,500 | $70,000 | $75,000 | 6.3 | 6.4 |
| Education | $46,100 | $47,636 | $49,636 | 5.4 | 4.1 | $46,100 | $47,636 | $49,636 | 5.4 | 4.1 |
| Government/ Military |
$61,200 | $63,200 | $65,200 | 3 | 3 | $61,400 | $63,200 | $65,200 | 2.7 | 3 |
| Other | $52,308 | $55,571 | $58,643 | 12.9 | 7.8 | $60,538 | $68,429 | $67,000 | 13 | 3.6 |
| Organization Type | ||||||||||
| Profit | $61,148 | $66,500 | $71,786 | 10.1 | 7.2 | $73,667 | $88,033 | $92,071 | 13.6 | 4.8 |
| Non-Profit | $50,250 | $51,765 | $53,706 | 4.8 | 3.7 | $50,313 | $51,765 | $53,706 | 4.7 | 3.7 |
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Education | ||||||||||
| No College Degree | $49,636 | $52,750 | $56,909 | 5.7 | 6.5 | $50,727 | $55,250 | $59,545 | 7.5 | 7.5 |
| Bachelor's Degree | $62,071 | $67,200 | $71,786 | 7.2 | 4.9 | $75,143 | $92,200 | $97,000 | 13.4 | 3.4 |
| Post-Graduate Degree | $57,778 | $61,700 | $64,600 | 10.3 | 6.2 | $65,778 | $73,750 | $73,900 | 9.5 | 3.3 |
| Gender | ||||||||||
| Male | $58,895 | $63,098 | $67,231 | 8.5 | 6.1 | $67,816 | $78,659 | $81,538 | 10.9 | 4.3 |
| Female | $41,750 | $47,400 | $49,600 | 6.2 | 4.3 | $41,750 | $49,000 | $51,600 | 6.2 | 4.7 |
| Job Loyalty | ||||||||||
| Seekers | $56,800 | $59,400 | $62,000 | 4.5 | 4.3 | $62,400 | $80,600 | $66,000 | 23.2 | -6.7 |
| Explorers | $51,583 | $54,167 | $56,000 | 5.6 | 3.3 | $53,083 | $55,250 | $57,083 | 5.4 | 3.5 |
| Approachables | $58,333 | $62,300 | $68,000 | 10.5 | 8.4 | $63,111 | $67,900 | $74,667 | 6.6 | 8.1 |
| Loyalists | $55,000 | $62,000 | $64,333 | 5.6 | 4.2 | $90,000 | $119,500 | $122,667 | 22.9 | 3.5 |
| Age | ||||||||||
| Under 29 | $22,000 | $26,000 | $28,000 | 18.2 | 7.7 | $23,000 | $28,000 | $32,000 | 21.7 | 14.3 |
| 30 - 34 | $31,000 | $45,000 | $42,000 | 51 | 25.9 | $56,000 | $66,667 | $82,000 | 13.5 | 24.3 |
| 35 - 44 | $63,077 | $67,429 | $72,643 | 8.4 | 7.1 | $78,846 | $101,143 | $99,429 | 22.7 | 1.8 |
| 45 or Over | $57,444 | $61,034 | $64,071 | 4.5 | 3.7 | $60,519 | $64,724 | $67,964 | 3.6 | 3.9 |
Senior IT management
Network managers/ directors
IT staff
Methodology
Back to the 1998 salary survey
Apply for your free subscription to Network World. Click here. Or get Network World delivered in PDF each week.
![]()
Request a reprint or permission to use this article.
