/
Salary figures, IT staff
From the 1998 Network World salary surveyBase Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Overall Mean | $46,203 | $50,395 | $53,333 | 10.1 | 6.4 | $48,252 | $52,905 | $56,007 | 10.9 | 6.5 |
| Employees at All Company Locations | ||||||||||
| LT 100 | $44,625 | $53,111 | $56,250 | 20.4 | 4.5 | $45,250 | $53,889 | $56,250 | 20.9 | 4 |
| 100-999 | $39,381 | $42,405 | $46,541 | 8.8 | 9.5 | $41,857 | $45,381 | $49,946 | 9.6 | 9.5 |
| 1,000+ | $49,681 | $53,904 | $56,136 | 9.7 | 5.3 | $51,692 | $56,404 | $58,784 | 10.5 | 5.5 |
| Annual Gross Revenue | ||||||||||
| LT $9.9M | $41,083 | $42,714 | $46,846 | 5.4 | 9.9 | $42,000 | $43,643 | $47,308 | 5.7 | 9.6 |
| $10M-$99.9M | $39,179 | $45,222 | $49,292 | 16.3 | 7.8 | $41,536 | $48,000 | $52,917 | 16.9 | 8.3 |
| $100M+ | $51,878 | $56,132 | $58,571 | 8.6 | 5.1 | $54,257 | $59,224 | $61,600 | 9.9 | 4.9 |
| Primary Business or Industry | ||||||||||
| Manufact- uring |
$48,833 | $52,286 | $56,394 | 8.3 | 7.3 | $51,056 | $54,914 | $59,091 | 8.8 | 7.3 |
| Finance/ Banking |
$44,714 | $50,500 | $54,500 | 10.4 | 8.1 | $50,286 | $59,250 | $65,000 | 17 | 6.8 |
| Insurance/ Real Estate/ Legal Services |
$51,111 | $58,444 | $64,000 | 13.7 | 9.6 | $53,556 | $62,111 | $68,000 | 15.8 | 10.3 |
| Health Care Services |
$50,333 | $54,667 | $57,167 | 9.2 | 4.7 | $51,333 | $55,667 | $58,667 | 9.4 | 5.8 |
| Retail/ Wholesale/ Trade/ Business Services |
$38,167 | $40,286 | $42,857 | 11.8 | 6.3 | $38,333 | $40,571 | $43,143 | 12.1 | 6.3 |
| Education | $37,706 | $40,353 | $42,875 | 7.2 | 6.8 | $38,588 | $41,118 | $43,313 | 6.9 | 6.8 |
| Government/ Military |
$46,032 | $49,031 | $51,387 | 8 | 5.6 | $46,871 | $50,031 | $52,613 | 8.2 | 5.9 |
| Other | $48,200 | $54,625 | $56,808 | 14.4 | 5 | $51,667 | $58,406 | $61,308 | 15.3 | 5 |
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Organization Type | ||||||||||
| Profit | $48,098 | $52,884 | $56,247 | 11.2 | 6.6 | $50,837 | $56,274 | $59,965 | 12.4 | 6.7 |
| Non-Profit | $43,020 | $46,059 | $48,612 | 8 | 6.2 | $43,840 | $46,980 | $49,531 | 8.1 | 6.3 |
| Number of Direct Reports | ||||||||||
| None | $45,663 | $49,793 | $53,074 | 9.7 | 6.7 | $47,640 | $52,253 | $55,704 | 10.7 | 6.7 |
| 1-4 | $45,242 | $49,941 | $52,667 | 12.6 | 5.6 | $48,061 | $52,912 | $55,800 | 12.5 | 5.6 |
| 5-19 | $61,400 | $65,000 | $69,500 | 8.2 | 14.4 | $63,000 | $67,200 | $73,000 | 9.3 | 15.4 |
| 20+ | $41,286 | $44,857 | $47,857 | 9.7 | 7.3 | $42,143 | $45,714 | $48,857 | 9.5 | 7.5 |
| Number of Network Servers Within Scope | ||||||||||
| None | $48,200 | $49,188 | $51,667 | 6.7 | 4 | $50,933 | $51,688 | $55,200 | 6.2 | 6 |
| 1-4 | $44,413 | $48,362 | $50,591 | 8.5 | 5.8 | $46,761 | $50,702 | $52,955 | 8.2 | 5.6 |
| 5-19 | $41,146 | $46,000 | $49,837 | 13 | 8.8 | $42,292 | $47,816 | $52,047 | 14.6 | 8.8 |
| 20+ | $54,882 | $59,829 | $62,303 | 9.5 | 5.3 | $57,500 | $63,543 | $65,606 | 11.1 | 4.9 |
| Length of Tenure in Current Position | ||||||||||
| LT 1 Year | $48,857 | $55,733 | $59,000 | 17.8 | 5.5 | $51,500 | $58,933 | $61,933 | 19.1 | 5.1 |
| 1-4 Years | $43,940 | $47,918 | $51,593 | 10.5 | 7.5 | $45,723 | $50,259 | $54,111 | 11.5 | 7.7 |
| 5-9 Years | $45,040 | $47,654 | $47,667 | 5.4 | 4.9 | $47,560 | $50,423 | $50,571 | 5.5 | 4.7 |
| 10+ Years | $55,950 | $61,250 | $64,588 | 8.4 | 4.4 | $58,200 | $63,750 | $67,647 | 8.8 | 4.4 |
Base Salary |
Total Compensation |
|||||||||
| Mean Ind. % Inc. |
Mean Ind. % Inc. |
% Incr. |
% Incr. |
|||||||
| 1997 | 1998 | 1999 | 97 - 98 | 98 - 99 | 1997 | 1998 | 1999 | 97-98 | 98-99 | |
| Length of Tenure With Current Employer | ||||||||||
| LT 1 Year | $44,462 | $51,286 | $55,000 | 18.2 | 6.9 | $45,692 | $53,571 | $56,500 | 21 | 5.6 |
| 1-4 Years | $40,860 | $45,528 | $50,404 | 12.4 | 10.6 | $42,300 | $47,736 | $52,745 | 14 | 10.8 |
| 5-9 Years | $43,743 | $46,743 | $47,971 | 7.1 | 3 | $46,314 | $49,400 | $50,629 | 6.9 | 2.9 |
| 10+ Years | $55,091 | $59,227 | $61,711 | 7.2 | 4.3 | $57,705 | $62,114 | $65,316 | 7.3 | 4.9 |
| Education | ||||||||||
| No College Degree | $41,821 | $46,679 | $49,944 | 11.8 | 7.5 | $43,661 | $49,232 | $52,889 | 13.3 | 7.9 |
| Bachelor's Degree | $48,982 | $53,085 | $55,679 | 8.9 | 6 | $51,232 | $55,559 | $58,434 | 9.3 | 6.2 |
| Post-Graduate Degree | $51,320 | $55,080 | $58,870 | 8.7 | 5 | $53,840 | $58,160 | $61,174 | 9.1 | 4 |
| Gender | ||||||||||
| Male | $46,952 | $51,469 | $54,342 | 10.2 | 6.1 | $48,960 | $53,945 | $57,009 | 11.1 | 6.3 |
| Female | $41,250 | $43,611 | $47,353 | 8.4 | 8.6 | $43,750 | $46,500 | $50,235 | 8.8 | 8.2 |
| Job Loyalty | ||||||||||
| Seekers | $45,667 | $49,421 | $54,353 | 11 | 8 | $46,000 | $49,947 | $56,059 | 11.3 | 9.8 |
| Explorers | $44,234 | $48,542 | $50,884 | 9.5 | 6.6 | $46,532 | $51,396 | $53,698 | 10.5 | 6.4 |
| Approachables | $48,170 | $51,709 | $54,717 | 10 | 6.3 | $50,509 | $54,618 | $57,453 | 11.1 | 5.8 |
| Loyalists | $46,000 | $52,474 | $56,294 | 11.4 | 5.9 | $48,842 | $55,684 | $60,176 | 11.7 | 6.6 |
| Age | ||||||||||
| Under 29 | $35,889 | $40,929 | $44,923 | 15.8 | 9.6 | $36,481 | $42,429 | $46,500 | 18.4 | 9.7 |
| 30 - 34 | $40,476 | $44,095 | $47,737 | 9.4 | 7.9 | $41,857 | $45,524 | $49,421 | 9.3 | 8.6 |
| 35 - 44 | $47,982 | $53,390 | $56,589 | 10.7 | 6.9 | $51,088 | $57,136 | $60,321 | 11.4 | 6.6 |
| 45 or Over | $54,649 | $56,605 | $58,152 | 5.2 | 2.4 | $56,568 | $58,605 | $60,545 | 5.3 | 2.7 |
Senior IT management
Network managers/ directors
Other IT management
Methodology
Back to the 1998 salary survey
Apply for your free subscription to Network World. Click here. Or get Network World delivered in PDF each week.
![]()
Request a reprint or permission to use this article.
