Where the money is: Silicon Valley
A sampling of network companies that received venture funding during Q3 1997
| Investee Company | Investors | Amount Raised | Type of Financing | Nature of Business | ||
|
AdiCom Wireless Inc. Hayward, CA | Alpine Technology Ventures, Equity Ventures, IAI Ventures Inc., New Enterprise Associates, Vanguard Venture Partners, Walden Capital Partners LP, Walden Group of Venture Capital Funds, Weiss Peck & Greer Venture Partners | $9,000,000 | Third | Wireless data/voice communications products. | ||
|
Alacritech San Jose, CA | Benchmark Capital, Institutional Venture Partners | $3,200,000 | First | Networking products; developing computer components (hardware & software) to move data from network to disk drive. | ||
|
Academic Systems Corporation Mountain View, CA | Accel Partners, Hambrecht & Quist Venture Capital, Kleiner Perkins Caufield & Byers, Microsoft Corporation, Vulcan Ventures | $15,000,000 | Not Categorized | Internet/Multimedia educational software for community colleges and universities. | ||
|
Affinicast Corporation San Francisco, CA | US Venture Partners | $900,000 | Second | Relationship marketing software for the web. | ||
|
Allayer Technologies Corp. San Jose, CA | VenGlobal Capital Partners, and others | $1,500,000 | Initial/Seed | Mix signal ASIC for network switch and fiber optics. | ||
|
AlphaBlox Corporation Mountain View, CA | Accel Partners, Integral Capital Partners, Mohr Davidow Ventures, Polaris Venture Partners | $7,000,000 | Third | Componentbased tools and application software for Intranet. | ||
|
Amplitude Software Corp. San Francisco, CA | Menlo Ventures | $1,000,000 | Second | Scheduling a suite of applications for the world wide web. (First product is resource scheduling tool; second product is an event publishing system) | ||
|
Assured Access (Assured Access Technology Inc.) Milpitas, CA | Mayfield Fund, Sequoia Capital, and others | $13,000,000 | Second | Internet access equipment. | ||
|
Baby Center Inc. San Francisco, CA | Broderbond Software, Crystal Internet Venture Fund LP, IDG Ventures | $3,000,000 | First | New media publishing with focus on pregnancy & early parenting; internet & print media. | ||
|
Berkeley Networks Inc. San Jose, CA | Advanced Technology Ventures, Information Technology Ventures LP, Intel, New Enterprise Associates, Vantage Point Partners | $8,825,000 | Second | Switching products for the enterprise backbones. | ||
|
Beyond Software San Jose, CA | Aspen Ventures | $375,000 | Bridge/Mezzanine | Mainframe connecting to the World Wide Web. | ||
|
Bluedot Software Palo Alto, CA | Altos Ventures | $900,000 | First | Internetbased tradeshow software. | ||
|
Broadquest Inc. San Jose, CA | Sevin Rosen Funds | $2,500,000 | First | Internet based product for customer interaction for the purpose of accessing desparae and distributed content sources. | ||
|
Brocade Communications Systems Inc. San Jose, CA | Norwest Venture Capital, Weiss Peck & Greer Venture Partners | $16,200,000 | Third | Gigabit switching fiber channel products. | ||
|
Career Central Palo Alto, CA | IDG Ventures | $3,000,000 | First | MBA recruiting and job placement via the Internet | ||
|
Clarity Software Mountain View, CA | Aspen Ventures | $600,000 | Second | Produce software products that allow for faxing over the internet Magic Fax. | ||
|
Cobalt Microserver Inc. Mountain View, CA | Chase Capital Partners, Technology Funding Venture Partners, Vanguard Venture Partners | $2,500,000 | First | Network server appliances. | ||
|
Coactive Aesthetics Silicon Valley, CA | Chase Capital Partners | $750,000 | Not Categorized | Microservers company for the Internet/Intranet. | ||
|
Com21 Inc. Milpitas, CA | 3COM, Adler & Co., Charter Venture Capital, Crosspoint Venture Partners, JAFCO America Ventures Inc., Kleiner Perkins Caufield & Byers, New Enterprise Associates, Rho Management, Van Wagoner | $23,100,000 | Not Categorized | Telephony and switched data services over coaxial cable networks. | ||
|
Conduct Ltd. Santa Clara, CA | Telos Venture Partners | $600,000 | Bridge/Mezzanine | Software company: network and system management applications. | ||
|
Covad Communications Santa Clara, CA | Crosspoint Venture Partners, Intel, Warburg Pincus Ventures Inc. | $8,500,000 | First | Competitive local exchange carrier. | ||
|
Diva Communications Inc. Oakland, CA | Alta Partners/Burr Egan Deleage & Co., Alta V, Brentwood Venture Capital, Charter Venture Capital, Crosspoint Venture Partners, Norwest Venture Capital | $11,462,000 | Fourth & Beyond | Integrated digital wireless subscriber loop products. | ||
|
Ellipsys Technologies Soquel, CA | Aspen Ventures, Equity Ventures, Vanguard Venture Partners | $1,200,000 | Bridge/Mezzanine | Telecommunications management systems. The product monitors and tests networking behavior. | ||
|
Eloquent Software Inc. San Mateo, CA | Foundation Capital, Menlo Ventures, Onset Ventures | $7,500,000 | Third | Client server video publishing software. | ||
|
Ensemble Solutions Santa Clara, CA | Advanced Technology Ventures, Applied Technology | $1,000,000 | FollowOn | Software for real time interaction and transactions including electronic commerce via networks and Intranets | ||
|
Enterpriselink Technologies Corp. Campbell, CA | Woodside Fund, and others | $2,900,000 | Second | Internet software for reuse and reengineering of mainframe applications. | ||
|
Fabrik Communications Inc. San Francisco, CA | Accel Partners, Crosspoint Venture Partners, HarbourVest Partners LLC, Vanguard Venture Partners | $3,000,000 | FollowOn | Internet electronic mail business seamless conversion to co. who start to use. | ||
|
Finjan Software Ltd. Santa Clara, CA | Apex Investment Partners, Bessemer Venture Partners, CSK Ventures, Comdisco Venture Group, The Productivity Fund I & II | $9,850,000 | Second | Multilayer security solutions for Internet/Intranet downloadables such as Java and ActiveX. | ||
|
First Virtual Corporation Santa Clara, CA | AT&T Ventures, Accel Partners, Brad Peery Capital Ventures LP | $1,760,000 | FollowOn | Desktop multimedia networking. | ||
|
Foundry Networks Inc. Sunnyvale, CA | Accel Partners, Institutional Venture Partners | $9,000,000 | Second | High performance Ethernet switching and routing systems for workgroup and enterprise LANs. (Hardware & software) | ||
|
Greet Street (The Virtual Mall) San Francisco, CA | Altos Ventures, New World Equities | $900,000 | Bridge/Mezzanine | Greeting cards through Internetphysical & digital multimedia email, thematic communication for the wired worldsmall level greeting cards, market product, electronic post cards for AOL. | ||
|
GWCom Inc. Santa Clara, CA | Alpine Technology Ventures, Institutional Venture Partners | $7,400,000 | Third | Wireless paging products. | ||
|
Hybrid Networks Inc. Cupertino, CA | AT&T Ventures, Accel Partners, Sequoia Capital, Shea & Co., Tudor Investments | $6,900,000 | Bridge/Mezzanine | Cable modems and networking hub equipment for use in cable TV and wireless cable markets. | ||
|
Internet Access Financial Corp. San Francisco, CA | Brentwood Venture Capital | $3,500,000 | Second | Development of Internet financial services. | ||
|
Intraspect Systems Los Altos, CA | AVI Capital, Camelot Capital, Defta Partners, RWI Group, Sippl Macdonald Ventures, Telos Venture Partners | $6,100,000 | Second | Groupware knowledge management solutions for Internet/Intranet. | ||
|
iReady Corporation San Jose, CA | B. J. Cessin & others, Donald L. Lucas, Sand Hill Venture Group, Telos Venture Partners | $1,500,000 | Bridge/Mezzanine | Intellectual property company: Hardware implementation of software functions for internet appliances. | ||
|
Juniper Networks Inc. Mountain View, CA | 3COM, AT&T Ventures, Crosspoint Venture Partners, Newbridge | $50,000,000 | Second | High end routers for internet service providers. | ||
|
Kana Communications Inc. Palo Alto, CA | Benchmark Capital, Draper Fisher Jurvetson, Draper Richards LP, and others | $4,000,000 | Second | Email based customer service software for the enterprise via Internet. | ||
|
Marimba Inc. Palo Alto, CA | Kleiner Perkins Caufield & Byers | $14,500,000 | Second | Internet software tools utilizing JAVA. | ||
|
Micromuse Inc. San Francisco, CA | Citicorp Investments Inc., Comdisco Venture Group, Sierra Ventures, Victory Ventures | $16,000,000 | Third | Network management software. | ||
|
Mpath Interactive Mountain View, CA | Accel Partners, Institutional Venture Partners, Sutter Hill Ventures, Technology Crossover Ventures | $16,800,000 | FollowOn | Interactive multimedia software to enable fast action multiple gaming on Internet. | ||
|
Multitude San Mateo, CA | Chase Capital Partners | $250,000 | Not Categorized | Unique team based entertainment software to allow cooperative play via the Internet using breakthrough voice technology. | ||
|
Multipoint Networks Inc.. Belmont, CA | Advent International Corp., Alta Partners/Burr Egan Deleage & Co., Draper Fisher Jurvetson, HMS Group | $1,500,000 | Bridge/Mezzanine | Radio area networks providing point to point and point to multipoint digital transmission of fractional T1 data rates. | ||
|
Neta Inc. Fremont, CA | Draper International India LP | $500,000 | Initial/Seed | Internet services. | ||
|
NetBuy Corporation Sunnyvale, CA | Adler & Co., Sprout Group, and others | $3,165,000 | Second | Internetbased electronic components distributor. | ||
|
Netcentives Inc. San Mateo, CA | Draper Fisher Jurvetson, Draper Richards LP, Information Technology Ventures LP, International Technology Ventures Inc., Mayfield Fund, New Enterprise Associates, Wasatch Venture Corp. | $10,081,000 | Third | Internet promotion solutions. | ||
|
NetChannel Inc. S. San Francisco, CA | AVI Capital, Technology Funding Venture Partners, Technology Partners | $2,500,000 | Bridge/Mezzanine | Internet content provider to television setup boxes specializing in custom content delivery. | ||
|
Netmind Mountain View, CA | Chase Capital Partners | $500,000 | Not Categorized | Provides messaging software for the internet. | ||
|
NeTpower Inc. Sunnyvale, CA | Asset Management Company, Institutional Venture Partners, Morgenthaler Ventures, New Enterprise Associates, Weston Presidio Offshore Capital | $22,000,000 | FollowOn | Specialized computers for Windows NT workstations and servers specializing in visual computing applications. | ||
|
NetBoost Corporation Palo Alto, CA | Bay Partners, Crosspoint Venture Partners, Hambrecht & Quist Venture Capital, TI Ventures LP | $4,600,000 | Initial/Seed | Hardware platform for embedded network applications. | ||
|
Netschools Corporation Santa Clara, CA | Hambrecht & Quist Venture Capital, NoroMoseley Partners | $8,500,000 | Second | Developer and vendor of rugged networked laptops and accompanying infrared network technology to the K12 school market. | ||
|
Pacific Monolithics Inc. Sunnyvale, CA | Accel Partners, Institutional Venture Partners, Oak Investment Partners | $750,000 | Bridge/Mezzanine | Wireless communications microwave components and subsystems. | ||
|
Packeteer Inc. Campbell, CA | Enterprise Partners, Onset Ventures, Sterling Payot Capital LP | $433,000 | Third | Internet traffic management products that allow providers to shape end user experience by proactive managing bandwith. | ||
|
Permia Inc. Mountain View, CA | Novus Ventures | $325,000 | Second | Internet file/object management. | ||
|
Pictra Inc Los Altos, CA | Mayfield Fund, and others | $7,500,000 | Second | Image database systems for the web. | ||
|
Plencery Software Palo Alto, CA | Charter Venture Capital | $250,000 | Initial/Seed | Vertical groupware. | ||
|
Plumtree Software San Francisco, CA | Sequoia Capital | $2,000,000 | First | Distribution information management system enterprise software that uses network as a database for storing heterogeneous data. |
Pluris Inc. Palo Alto, CA | Communications Ventures, Weiss Peck & Greer Venture Partners, and others | $3,235,000 | Initial/Seed | Internet backbone routers. |
|
Post Communications San Francisco, CA | Mohr Davidow Ventures, and others | $3,500,000 | First | Internet managing applications. | ||
|
Ramp Networks Inc.(formerly: Trancell Systems) Santa Clara, CA | CPQ Holding, Charter Venture Capital | $3,250,000 | Followon | Fast internet access devices for small businesses. | ||
|
Red Creek Communications Inc. Newark, CA | IAI Ventures Inc., RedLeaf Venture Management, Tredegar Investments Inc., Vanguard Venture Partners | $8,500,000 | Second | Develops network security solutions enabling use of Internet & other public networks. | ||
|
Release Software Menlo Park, CA | Draper Fisher Jurvetson, Graystone Ventures, Sevin Rosen Funds | $5,500,000 | Third | Technology and services for electronic software distribution including via Internet. | ||
|
Sagent Technology Inc. Palo Alto, CA | Crosspoint Venture Partners, El Dorado Ventures, Greylock, US Venture Partners | $5,000,000 | Fourth & Beyond | Client server software system providing data access from data warehouses. | ||
|
Selectica Inc. Santa Clara, CA | Draper Fisher Jurvetson, Draper International India LP | $3,000,000 | Second | 100% Javabased configurations for enterprise applications in the areas of sales force automation, electronic commerce and build to order systems. (internet and Intranet) | ||
|
Teleworld Inc. Santa Clara, CA | New Enterprise Associates | $1,170,000 | Initial/Seed | Selfmanaged home network powered by a home server, managing all home media. | ||
|
Terayon Communications Systems Santa Clara, CA | Sequoia Capital, Sierra Ventures, Sumitomo Corp., Walden Group of Venture Capital Funds, Weiss Peck & Greer Venture Partners | $12,300,000 | FollowOn | Robust cable modem systems to enable high speed, twoway data services over hybrid fibercoax cable network. | ||
|
TestDrive Corporation Mountain View, CA | US Venture Partners, and others | $1,000,000 | Bridge/Mezzanine | Technology for distributing software electronically and via the internet. | ||
|
Third Age Media Inc. San Francisco, CA | Advance Publications Inc., GE Investments, Phoenix Partners, Softbank Technology Ventures, US West | $9,500,000 | Third | Leading Internet service provider for adults 50 and over. | ||
|
Tumbleweed Software Redwood City, CA | Adobe Venture LP, August Capital Management, Bessemer Venture Partners, Draper Fisher Jurvetson, Hambrecht & Quist Venture Capital, Innovacom II, Sofinnova Inc. | $8,075,000 | Second | Internet document delivery application. | ||
|
Verano Mountain View, CA | Chase Capital Partners | $750,000 | Not Categorized | Provides content management software for the internet. | ||
|
Verticom Inc. Santa Rosa, CA | Alce Partners, Bachow Investment Partners III (BIP3), Charter Venture Capital, New Enterprise Associates, Spectra Enterprise Associates, Trailhead Ventures | $12,500,000 | Third | Commercial radio subsystems for wireless communications. | ||
|
Vina Technologies Freemont, CA | Deutsche Morgan Grenfell, Sequoia Capital, Victory Ventures | $7,500,000 | Second | Telecommunications access device that integrates voice and Internet traffic over a single T1 line. | ||
|
Wayfarer Communications Inc. Mountain View, CA | Bank America Robertson Stephens, Bay Partners, Hummer Winblad Venture Partners, Korea Technology Banking Corp., Sequoia Capital, Sumitomo Corp. | $5,000,000 | Third | Webcasting software for the corporate market. | ||
|
Webchat Inc. Menlo Park, CA | Norwest Venture Capital | $250,000 | Initial/Seed | Operates a chat and event site on world wide web. | ||
|
Whistle Communications Inc. Foster City, CA | Deutsche Morgan Grenfell, Institutional Venture Partners, Mayfield Fund, Merrill Lynch Venture Partners L.P., Nippon Investment Funds, Oriental CHemical Industries | $20,500,000 | Third | Plug and play Internet server for small business at price convenience of laser printer. | ||
|
Wireless Online Inc. Los Altos, CA | August Capital Management, Mayfield Fund, RedLeaf Venture Management | $5,000,000 | Second | Wireless interactive data and voice services. | ||
|
Yago Systems Sunnyvale, CA | Cabletron, Sequoia Capital | $4,900,000 | First | Wirespeed layer for switching routers for networking | ||
|
Zanza Software Redwood City, CA | Adler & Co., Asia Pacific, Canaan Partners, Dassault Developpement | $4,000,000 | First | Webbased enterprise reporting software. |
Source: Price Waterhouse, Bethesda, Md.
Apply for your free subscription to Network World. Click here. Or get Network World delivered in PDF each week.
![]()
Request a reprint or permission to use this article.
