Archives
What's New
Site Map
Subscriptions

Home
NetFlash
This Week
Forums
Reviews/buyer's guides
Net Resources
Industry/Stocks
Careers
Seminars and Events
Product Demos/Evals
Audio Primers

IntraNet


Error 404--Not Found

Error 404--Not Found

From RFC 2068 Hypertext Transfer Protocol -- HTTP/1.1:

10.4.5 404 Not Found

The server has not found anything matching the Request-URI. No indication is given of whether the condition is temporary or permanent.

If the server does not wish to make this information available to the client, the status code 403 (Forbidden) can be used instead. The 410 (Gone) status code SHOULD be used if the server knows, through some internally configurable mechanism, that an old resource is permanently unavailable and has no forwarding address.


















Back to Big and Bigger

The NW 200 issue


Fastest growing

Network World, 4/20/98

Fastest growing companies, 1996-1997

1997
rev.
rank
Company
(Click for more info)
'97
rev.
in mill.
96-97
chng.
Stock
quote
164 American Comm. Svcs. 59 556% ACNS
174 Excite 50 239% XCIT
154 Yahoo 67 238% YHOO
133 Osicom Technologies 116 236% FIBR
172 MindSpring Enterprises 53 190% MSPG
178 Concentric Network 45 190% CNCX
130 Citrix Systems 124 178% CTXS
163 Open Market 61 172% OMKT
143 CheckPoint SW Tech. 83 159% CHKPF
43 Qualcomm 2,096 158% QCOM
194 Broadvision 27 145% BVSN
104 Intermedia Communications 248 140% ICIX
83 Teleport Comm. Group 494 134% TCGI
188 RealNetworks 33 134% RNWK
196 First Virtual 26 100% Private

Fastest growing companies, 1992-1997

1997
rev.
rank
Company
(Click for more info)
'97
rev.
in mill.
92-97
chng.
Stock
quote
89 FORE Systems 395 228% FORE
130 Citrix Systems 124 128% CTXS
128 Remedy 129 119% RMDY
120 MRV Communications 165 106% MRVC
99 ICG Communications 273 105% ICGX
104 Intermedia Communications 248 104% ICIX
168 Edify 57 104% EDFY
98 Pairgain Technologies 282 97% PAIR
131 PSINet 122 80% PSIX
27 Cisco Systems 6,400 76% CSCO
161 Transaction Ntwk. Svcs. 63 74% TNSI
126 Security Dynamics Tech. 136 61% SDTI
22 Dell Computer 7,759 54% DELL
191 Voicetek 29 54% Private
37 3Com 3,147 50% COMS

Companies adding the most employees 1996-1997
1997
rev.
rank
Company
(Click for more info)
# of
emp.
96-97
chng.
Stock
quote
174 Excite 200 208% XCIT
143 CheckPoint SW Tech. 300 150% CHKPF
104 Intermedia Communications 2,056 135% ICIX
130 Citrix Systems 301 106% CTXS
176 D-Link Systems 106 104% Private
65 Century Telephone Ent'prise 5,700 71% CTL
99 ICG Communications 2,219 71% ICGX
126 Security Dynamics Tech. 600 67% SDTI
166 Applied Voice Tech. 285 63% AVTC
105 Centron DPL 335 58% Private
128 Remedy 643 56% RMDY
131 PSINet 772 56% PSIX
172 MindSpring Enterprises 502 56% MSPG
52 SAP America 2,631 52% SAPHY
194 Broadvision 225 52% BVSN


Feedback | Network World, Inc. | Sponsor Index
Marketplace Index | How to Advertise | Copyright

Home | NetFlash | This Week | Industry/Stocks
Buyer's Guides/Tests | Net Resources | Opinions | Careers
Seminars & Events | Product Demos/Info
Audio Primers | IntraNet