Search and DocFinder
 
Search help/advanced search

 

Linksmart



News NetFlash: Daily News Internat'l News This Week in NW The Edge Net.Worker Features Research Buyer's Guides Reviews Technology Primers Vendor Profiles Forums Columnists Knowledgebase Experts Exchange Help Desk Dr. Intranet Gearhead Careers Free Newsletters Subscription Center Seminars/Events Reprints/Links White Papers Partner with Us Site Map Contact Us Awards Corporate info Home




NW200 database

Top 50 companies as ranked in revenue, 2000
Click on a company name to bring up more details.

Company
'00 rank '99 rank '00 rev.
(in M)
'99-'00 chg. rev.
(in %)
'00 profit
(in M)
'99-'00 change
IBM 1 1 88396 8093  5% 
AT&T 2 2 65981 3105  -43% 
Verizon 3 8 64707 11  11797  43% 
SBC Communications 4 3 51476 7967  -2% 
Hewlett-Packard 5 4 48782 15  3697  6% 
Compaq 6 6 42383 10  569  0% 
WorldCom 7 7 39090 4700  4% 
Motorola 8 9 37580 14  1318  48% 
Lucent 9 5 33813 10  1219  -75% 
Intel 10 10 33726 15  10535  44% 
Nortel Networks 11 13 30275 42  -3470  null 
BellSouth 12 12 26151 4220  22% 
Dell 13 16 25265 38  1666  14% 
Microsoft 14 14 22956 16  9421  21% 
EDS 15 15 19227 1143  172% 
Qwest Communications 16 37 18954 14  995  54% 
Cisco 17 19 18928 55  2668  32% 
Sprint 18 17 17688 1964  25% 
Sun 19 20 15721 33  1854  80% 
Oracle 20 21 10130 15  6297  388% 
Gateway 21 22 9653 316  -26% 
Computer Sciences 22 23 9371 16  403  13% 
EMC 23 26 8873 32  1782  51% 
Apple 24 29 7983 30  786  31% 
Avaya 25 null 7680 -7  -375  null 
Hughes Electronics 26 31 7288 31  813  0% 
Alltel 27 27 7078 10  1929  146% 
AOL Time Warner 28 34 6886 43  1232  63% 
Unisys 29 24 6885 -9  225  -56% 
Computer Associates 30 32 6103 31  696  11% 
NCR 31 28 5959 -4  178  -47% 
Nextel Communications 32 null 5714 51  -1024  null 
3Com 33 30 4334 -17  674  67% 
Lexmark International 34 39 3807 10  285  -10% 
Global Crossing 35 null 3789 154  -1980  null 
Anixter International 36 42 3514 30  79  -37% 
Tellabs 37 44 3387 46  731  33% 
ADC Telecommunications 38 46 3288 53  868  1014% 
Qualcomm 39 36 3197 -19  670  234% 
CompuCom Systems 40 40 2711 -8  -56% 
Silicon Graphics 41 41 2331 -15  -830  null 
CompuWare 42 48 2231 36  352  1% 
National Semiconductor 43 45 2140 621  0% 
Storage Technology 44 43 2060 -13  -2  null 
Broadwing Communications 45 null 2050 86  -385  null 
Harris 46 null 1807 18  -66% 
Siebel Systems 47 70 1795 121  222  102% 
PeopleSoft 48 50 1736 22  146  0% 
BMC Software 49 53 1719 32  243  -33% 
Scientific-Atlanta 50 55 1715 38  156  52% 

 

TECH SPECIFIC NEWS ALERTS NOW AVAILABLE!
Get the latest news on Cisco, Microsoft, Network/ Systems Management, Storage, LANs and The Edge.

Click here to sign up.

Advertisement:


Editorial Partners program
Three free and easy ways to bring Network World's in-depth editorial content to your own Web site.
Learn more