Search and DocFinder
 
Search help/advanced search

 

Linksmart



News NetFlash: Daily News Internat'l News This Week in NW The Edge Net.Worker Features Research Buyer's Guides Reviews Technology Primers Vendor Profiles Forums Columnists Knowledgebase Experts Exchange Help Desk Dr. Intranet Gearhead Careers Free Newsletters Subscription Center Seminars/Events Reprints/Links White Papers Partner with Us Site Map Contact Us Awards Corporate info Home




NW200 database

Top 50 companies as ranked by 5-year CAGR in profits
Click on a company name to bring up more details.

Company
'95-'00 CAGR '00 profit (in $M) '00 rev.
(in M)
NW200 rank
Siebel Systems 271%  222  1795  47 
Hughes Electronics 165%  813  7288  26 
Webtrends 121%  61  195 
Citrix Systems 119%  95  470  89 
Check Point Software 114%  221  425  94 
NetScout Systems 91%  15  86  179 
Qualcomm 86%  670  3197  39 
AT&T 86%  3105  65981 
Comverse Technology 73%  264  1225  59 
WorldCom 72%  4700  39090 
Oracle 70%  6297  10130  20 
ADC Telecommunications 69%  868  3288  38 
Dell 62%  1666  25265  13 
McData 62%  31  249  121 
Avocent 57%  59  294  110 
Lexmark International 55%  285  3807  34 
Emulex 53%  33  140  152 
Cognos 48%  59  386  100 
Documentum 47%  198  132 
Microsoft 45%  9421  22956  14 
Tellabs 45%  731  3387  37 
Verizon 45%  11797  64707 
Cisco 45%  2668  18928  17 
DMC Stratex Networks 44%  12  301  109 
Symantec 43%  170  746  80 
Perot Systems 43%  56  1106  66 
RSA Security 42%  39  280  114 
CompuWare 41%  352  2231  42 
3Com 40%  674  4334  33 
EMC 40%  1782  8873  23 
PeopleSoft 40%  146  1736  48 
Alltel 40%  1929  7078  27 
Sun 39%  1854  15721  19 
Sprint 38%  1964  17688  18 
FileNet 36%  39  399  99 
Remedy 35%  34  289  111 
Tektronix 34%  349  1121  65 
SunGard Data Systems 34%  213  1661  51 
Computer Sciences 29%  403  9371  22 
BMC Software 26%  243  1719  49 
Adobe Systems 25%  288  1266  58 
Intel 24%  10535  33726  10 
Computer Network Technology 24%  12  176  138 
Cabletron 23%  464  1460  54 
Scientific-Atlanta 20%  156  1715  50 
National Semiconductor 19%  621  2140  43 
American Power Conversion 19%  166  1484  53 
Adtran 17%  65  463  91 
Progress Software 15%  34  271  117 
Anixter International 15%  79  3514  36 







 

TECH SPECIFIC NEWS ALERTS NOW AVAILABLE!
Get the latest news on Cisco, Microsoft, Network/ Systems Management, Storage, LANs and The Edge.

Click here to sign up.

Advertisement:


Editorial Partners program
Three free and easy ways to bring Network World's in-depth editorial content to your own Web site.
Learn more