Search and DocFinder
 
Search help/advanced search

 

Linksmart



News NetFlash: Daily News Internat'l News This Week in NW The Edge Net.Worker Features Research Buyer's Guides Reviews Technology Primers Vendor Profiles Forums Columnists Knowledgebase Experts Exchange Help Desk Dr. Intranet Gearhead Careers Free Newsletters Subscription Center Seminars/Events Reprints/Links White Papers Partner with Us Site Map Contact Us Awards Corporate info Home




NW200 database

Top 50 companies as ranked by market valuation
Click on a company name to bring up more details. Market valuation is as of 3/9/01.

Company
Mkt. cap. (in $M) '00 rev.
(in M)
'99-'00 chg. rev.
(in %)
'00 profit
(in M)
Microsoft 302450  22956 16  9421 
Intel 197820  33726 15  10535 
AOL Time Warner 182960  6886 43  1232 
IBM 174190  88396 8093 
SBC Communications 152320  51476 7967 
Cisco 148580  18928 55  2668 
Verizon 128990  64707 11  11797 
Oracle 91470  10130 15  6297 
AT&T 88620  65981 3105 
BellSouth 77710  26151 4220 
EMC 75160  8873 32  1782 
Dell 60470  25265 38  1666 
Hewlett-Packard 58770  48782 15  3697 
Sun 56840  15721 33  1854 
Qwest Communications 55980  18954 14  995 
Nortel Networks 54700  30275 42  -3470 
WorldCom 48760  39090 4700 
Lucent 42000  33813 10  1219 
Qualcomm 39130  3197 -19  670 
Motorola 33970  37580 14  1318 
Compaq 31450  42383 10  569 
EDS 29320  19227 1143 
Veritas Software 22740  1207 103  -620 
Hughes Electronics 20028  7288 31  813 
Ciena 19481  859 78  81 
Sprint 19260  17688 1964 
Tellabs 18679  3387 46  731 
Juniper Networks 17426  674 556  148 
Alltel 17030  7078 10  1929 
Nextel Communications 16046  5714 51  -1024 
Check Point Software 15370  425 94  221 
Computer Associates 15280  6103 31  696 
Global Crossing 14436  3789 154  -1980 
Comverse Technology 12580  1225 35  264 
Siebel Systems 12080  1795 121  222 
BEA Systems 11820  464 61  -20 
Palm 11117  1058 88  46 
Computer Sciences 9360  9371 16  403 
ADC Telecommunications 8340  3288 53  868 
Level 3 Communications 8050  1185 130  -1455 
VeriSign 7980  475 460  -3115 
Scientific-Atlanta 7960  1715 38  156 
McLeodUSA 7740  1397 54  -532 
SunGard Data Systems 7510  1661 15  213 
Apple 7010  7983 30  786 
Symbol Technologies 6940  1450 27  -69 
Exodus Communications 6920  818 238  -256 
Network Appliance 6780  579 100  74 
Williams Communications Group 6743  839 40  -823 
Adobe Systems 6490  1266 25  288 

 

TECH SPECIFIC NEWS ALERTS NOW AVAILABLE!
Get the latest news on Cisco, Microsoft, Network/ Systems Management, Storage, LANs and The Edge.

Click here to sign up.

Advertisement:


Editorial Partners program
Three free and easy ways to bring Network World's in-depth editorial content to your own Web site.
Learn more