Search and DocFinder
 
Search help/advanced search

 

Linksmart



News NetFlash: Daily News Internat'l News This Week in NW The Edge Net.Worker Features Research Buyer's Guides Reviews Technology Primers Vendor Profiles Forums Columnists Knowledgebase Experts Exchange Help Desk Dr. Intranet Gearhead Careers Free Newsletters Subscription Center Seminars/Events Reprints/Links White Papers Partner with Us Site Map Contact Us Awards Corporate info Home




NW200 database

Top 50 companies as ranked by profit
Click on a company name to bring up more details.

Company
'00 profit
(in M)
% chg from '99 '00 rev.
(in M)
'99-'00 chg. rev.
(in %)
NW200 rank
Verizon 11797  43%  64707 11 
Intel 10535  44%  33726 15  10 
Microsoft 9421  21%  22956 16  14 
IBM 8093  5%  88396
SBC Communications 7967  -2%  51476
Oracle 6297  388%  10130 15  20 
WorldCom 4700  4%  39090
BellSouth 4220  22%  26151 12 
Hewlett-Packard 3697  6%  48782 15 
AT&T 3105  -43%  65981
Cisco 2668  32%  18928 55  17 
Sprint 1964  25%  17688 18 
Alltel 1929  146%  7078 10  27 
Sun 1854  80%  15721 33  19 
EMC 1782  51%  8873 32  23 
Dell 1666  14%  25265 38  13 
Motorola 1318  48%  37580 14 
AOL Time Warner 1232  63%  6886 43  28 
Lucent 1219  -75%  33813 10 
EDS 1143  172%  19227 15 
Qwest Communications 995  54%  18954 14  16 
ADC Telecommunications 868  1014%  3288 53  38 
Hughes Electronics 813  0%  7288 31  26 
Apple 786  31%  7983 30  24 
Tellabs 731  33%  3387 46  37 
Computer Associates 696  11%  6103 31  30 
3Com 674  67%  4334 -17  33 
Qualcomm 670  234%  3197 -19  39 
National Semiconductor 621  0%  2140 43 
Compaq 569  0%  42383 10 
Cabletron 464  0%  1460 54 
Computer Sciences 403  13%  9371 16  22 
CompuWare 352  1%  2231 36  42 
Tektronix 349  0%  1121 -1  65 
Gateway 316  -26%  9653 21 
Adobe Systems 288  21%  1266 25  58 
Lexmark International 285  -10%  3807 10  34 
Comverse Technology 264  51%  1225 35  59 
BMC Software 243  -33%  1719 32  49 
Unisys 225  -56%  6885 -9  29 
Siebel Systems 222  102%  1795 121  47 
Check Point Software 221  131%  425 94  94 
SunGard Data Systems 213  154%  1661 15  51 
NCR 178  -47%  5959 -4  31 
Adaptec 171  0%  811 17  78 
Symantec 170  239%  746 26  80 
American Power Conversion 166  -20%  1484 10  53 
Scientific-Atlanta 156  52%  1715 38  50 
Juniper Networks 148  0%  674 556  83 
Quantum - DLT & Storage Group 146  18%  1419 56 

 

TECH SPECIFIC NEWS ALERTS NOW AVAILABLE!
Get the latest news on Cisco, Microsoft, Network/ Systems Management, Storage, LANs and The Edge.

Click here to sign up.

Advertisement:


Editorial Partners program
Three free and easy ways to bring Network World's in-depth editorial content to your own Web site.
Learn more