Search and DocFinder
 
Search help/advanced search

 

Linksmart



News NetFlash: Daily News Internat'l News This Week in NW The Edge Net.Worker Features Research Buyer's Guides Reviews Technology Primers Vendor Profiles Forums Columnists Knowledgebase Experts Exchange Help Desk Dr. Intranet Gearhead Careers Free Newsletters Subscription Center Seminars/Events Reprints/Links White Papers Partner with Us Site Map Contact Us Awards Corporate info Home




NW200 database

Top 50 companies as ranked by revenue growth
Click on a company name to bring up more details.

Company
'95-'00 CAGR rev. '00 rev.
(in M)
'99 rev (in $M) '98 rev(in $M) NW200 rank
VeriSign 312%  475  85  null  88 
e.spire Communications 289%  344  244  157  103 
BroadVision 277%  414  116  50  96 
Internet Security Systems 265%  195  117  36  133 
JetForm 259%  61  53  null  199 
Exodus Communications 258%  818  242  53  77 
BEA Systems 257%  464  288  null  90 
EarthLink 219%  987  671  null  70 
Siebel Systems 195%  1795  812  null  47 
Qwest Communications 173%  18954  16626  14621  16 
New Era of Networks 172%  188  126  null  137 
Mobius Management 168%  60  73  57  200 
Real Networks 166%  242  132  65  123 
Beyond.com 161%  122  120  null  161 
VA Linux Systems 156%  120  18  null  163 
XO Communications 149%  724  274  null  82 
Webtrends 149%  61  20  null  195 
Convergent Communications 148%  132  70  null  158 
Veritas Software 119%  1207  595  null  60 
Open Market 118%  89  83  62  177 
McLeodUSA 117%  1397  907  604  57 
Open Text 114%  113  93  null  165 
Check Point Software 111%  425  219  null  94 
Network Appliance 108%  579  290  null  86 
Nextel Communications 102%  5714  3784  null  32 
Winstar Communications 97%  759  446  null  79 
Genuity 87%  1137  706  null  63 
Concord Communications 84%  91  68  40  174 
Tut Systems 84%  72  28  null  189 
Ptek Holdings 81%  437  460  null  93 
AOL Time Warner 77%  6886  4815  null  28 
NetScout Systems 71%  86  67  null  179 
Polycom 68%  331  199  null  104 
Peregrine Systems 67%  253  138  62  119 
WorldCom 61%  39090  35862  30416 
Cisco 57%  18928  12212  8458  17 
Globix 57%  81  34  null  183 
SCM Microsystems 54%  158  127  null  144 
Mercatur Software 54%  138  99  null  153 
Comverse Technology 53%  1225  907  null  59 
Network Associates 53%  746  684  null  81 
MRV Communications 52%  319  287  264  107 
Mercury Interactive 51%  307  187  null  108 
Avocent 51%  294  218  null  110 
Legato Systems 51%  231  229  null  125 
Documentum 51%  198  129  124  132 
PeopleSoft 50%  1736  1423  null  48 
Dell 49%  25265  18308  12327  13 
McData 49%  249  95  null  121 
Remedy 48%  289  229  157  111 







 

TECH SPECIFIC NEWS ALERTS NOW AVAILABLE!
Get the latest news on Cisco, Microsoft, Network/ Systems Management, Storage, LANs and The Edge.

Click here to sign up.

Advertisement:


Editorial Partners program
Three free and easy ways to bring Network World's in-depth editorial content to your own Web site.
Learn more