/
Related links
A collection of links, articles and good things to know about frame relay. Newsletter: Business-class DSL vs. frame relay
Network World , 06/05/00. Frame Relay Tutorial
Justification of the technology and tutorial. US West. Subscribe to the Frame Relay e-mail newsletter
What it might cost you
Here is a sampling of charges for frame relay service with network-to-network interface. Network World, 09/18/00
| What it might cost you | ||||
| Here is a sampling of charges for frame relay service with network-to-network interface. | ||||
| Port speed - 1536(K bit/sec) | ||||
| Location | Committed information rate (K bit/sec) | Monthly charges One-year contract | Three-year contract | Five-year contract |
| Washington, D.C. | 768 | $2,680 | $2,254 | $2,178 |
| New York | 768 | $3,047 | $2,517 | $2,387 |
| San Francisco | 768 | $2,901 | $2,505 | $2,458 |
| Denver | 768 | $2,583 | $2,187 | $2,140 |
| Atlanta | 768 | $2,886 | $2,419 | $2,312 |
| Austin, Texas | 768 | $2,841 | $2,356 | $2,279 |
| Chicago | 768 | $3,164 | $2,574 | $2,488 |
| Port speed - 1536(K bit/sec) | ||||
| Location | Committed information rate (K bit/sec) | Monthly charges One-year contract | Three-year contract | Five-year contract |
| Washington D.C. | 32 | $349 | $305 | $290 |
| New York | 32 | $315 | $272 | $252 |
| San Francisco | 32 | $311 | $283 | $279 |
| Denver | 32 | $248 | $220 | $216 |
| Atlanta | 32 | $332 | $275 | $241 |
| Austin, Texas | 32 | $329 | $275 | $245 |
| Chicago | 32 | $417 | $338 | $309 |
| Source: Winstar, New York | ||||
Telecom Tracker: Demystifying T-1 pricing
Frame Relay resourcesA collection of links, articles and good things to know about frame relay. Newsletter: Business-class DSL vs. frame relay
Network World , 06/05/00. Frame Relay Tutorial
Justification of the technology and tutorial. US West. Subscribe to the Frame Relay e-mail newsletter
