Top ISPs Report
A joint venture of Network World and Visual Networks.
January, 2001 report
Through statistical analysis of Visual's Internet BenchMark data for dial-up service (see How We Did It), we rank the top ISPs in the business-to-business, national and regional Isp markets, as they compare to other vendors within the same market. The list of the following ISPs are those ISPs that outperformed the average within their metric. The ISP that is listed in bold was the top performer for that category.
How we did it
Who we tested
Top ISP archive
| Category | ||
| Evening-hour CFR%: | How often a modem call to the provider gets through successfully during the evening hours. A failure would include a busy signal, ring no answer, modem problem or login failure. The lower the call failure rate percentage, the better. | |
| National average |
Regional average |
B2B average |
| 5.3% | 2.9% | 5.8% |
| Top ISPs* | ||
| AT&T | Ameritech | AT&T (GNS) |
| Earthlink | Qwest | Genuity |
| JunoWeb | SBIS | McCleod USA |
| MindSpring | Navipath | |
| Prodigy | UUNET | |
| Verizon-West | XO | |
| * Those ISPs that performed above the average in the category noted; bolded ISPs are the top performer for this metric within their respective classification | ||
| Category | ||
| Business hour CFR%: | How often a modem call to the provider gets through successfully during weekday business hours. A failure would include a busy signal, ring no answer, modem problem or login failure. The lower the call failure rate percentage, the better. | |
| National average |
Regional average |
B2B average |
| 5.1% | 2.2% | 5.6% |
| Top ISPs* | ||
| AT&T | Ameritech | AT&T (GNS) |
| EarthLink | Qwest | Genuity |
| JunoWeb | SBIS | McLeod USA |
| MindSpring | Verizon-North | NaviPath |
| Prodigy | UUNET | |
| Verizon-West | ||
| * Those ISPs that performed above the average in the category noted; bolded ISPs are the top performer for this metric within their respective classification | ||
| Category | ||
| Initial modem speed (in K bit/sec): | Measurement of the negotiated connection speed to your ISP once the call has successfully gone through. | |
| National average |
Regional average |
B2B average |
| 47.87 | 47.79 | 47.70 |
| Top ISPs* | ||
| AOL | BellSouth | AT&T (GNS) |
| AT&T | Qwest | NaviPath |
| CompuServe | SBIS | UUNET (GridNet) |
| JunoWeb | Verizon-North | XO |
| EarthLink | ||
| JunoWeb | ||
| Mindspring | ||
| * Those ISPs that performed above the average in the category noted; bolded ISPs are the top performer for this metric within their respective classification | ||
| Category | ||
| Avg. time to logon (in seconds): | Reflects the time taken to connect and authenticate to a provider's network access server once the modem takes the line off-hook. | |
| National average |
Regional average |
B2B average |
| 29.09 | 31.23 | 29.92 |
| Top ISPs* | ||
| AT&T | Ameritech | AT&T (GNS) |
| EarthLink | PacBell | Genuity |
| JunoWeb | RCN | UUNET (GridNet) |
| MindSpring | Verizon-North | |
| * Those ISPs that performed above the average in the category noted; bolded ISPs are the top performer for this metric within their respective classification | ||
| Category | ||
| Avg. DNS lookup (in milliseconds): | The time from sending the first DNS query until a successful response is received from any query. This reflects actual end user perception of the DNS resolution time, including retries. | |
| National average |
Regional average |
B2B average |
| 575.05 | 523.07 | 682.82 |
| Top ISPs* | ||
| AOL | Ameritech | Genuity |
| AT&T | Qwest | NaviPath |
| CompuServe | RCN | PSI |
| EarthLink | SBIS | XO |
| Verizon-West | Verizon-South | |
| * Those ISPs that performed above the average in the category noted; bolded ISPs are the top performer for this metric within their respective classification | ||
| Category | ||
| Avg. Web throughput (in K byte/sec): |
The effective transfer rate of the connection. The average of these Web throughput measurements is presented in the reports. Throughput does not necessarily reflect the actual bandwidth of the connection, but rather the effective Web throughput experienced using a connection. | |
| National average |
Regional average |
B2B average |
| 4.37 | 4.77 | 4.52 |
| Top ISPs* | ||
| AT&T | Ameritech | AT&T (GNS) |
| EarthLink | BellSouth | Genuity |
| JunoWeb | PacBell | NaviPath |
| MindSpring | Qwest | UUNET |
| MSN | SBIS | XO |
| Verizon-West | ||
| * Those ISPs that performed above the average in the category noted; bolded ISPs are the top performer for this metric within their respective classification | ||
| Category | ||
| Avg. download time (in seconds): |
The time taken for the complete Web page to download, including all page content. Calculated by measuring the time from the first HTTP TCP packet being sent to the server until the last HTTP TCP connection has terminated. | |
| National average |
Regional average |
B2B average |
| 26.01 | 26.51 | 28.55 |
| Top ISPs* | ||
| AOL | Ameritech | AT&T (GNS) |
| AT&T | BellSouth | Genuity |
| CompuServe | PacBell | NaviPath |
| EarthLink | Qwest | UUNET |
| MindSpring | SBIS | XO |
| * Those ISPs that performed above the average in the category noted; bolded ISPs are the top performer for this metric within their respective classification | ||
| Category | ||
| Avg. total Web Fail/timeout%: | Any error message that appears as a dialog box for the Internet Explorer browser is considered a Web page failure. Any download that takes longer than 4 minutes to complete is cancelled and considered a Web page timeout. A low percentage is considered better. | |
| National average |
Regional average |
B2B average |
| 0.8% | 1.0% | 2.0% |
| Top ISPs* | ||
| AT&T | Ameritech | AT&T (GNS) |
| EarthLink | BellSouth | Genuity |
| MindSpring | PacBell | NaviPath |
| MSN | Qwest | PSI |
| Verizon-West | SBIS | UUNET |
| Verizon-North | ||
| Verizon-South | ||
| * Note: ISPs that performed above the average in the category are listed; bolded ISPs are the top performer for this metric within their respective classification | ||
Further analysis, January, 2001
ISP
Analysis
National Retail
AT&T WorldNet
Tops in seven categories; nobody's coming closer in this market.
Regional Retail
Qwest
A new leader in this group?
Business-to-Business
AT&T (GNS)
Two poor performances bring down the average in this market for the month.
The data for this report comes from Visual Networks. Through its Internet BenchMark data, Visual rates national, regional and business-to-business Internet Service Providers according to several factors, including call failure rate, modem conect speed, and Web download performance.
We took the raw data from Visual and applied statistical analysis to rate the relative performance of each ISP. We then averaged out the data for each category and list those ISPs that perform above the average for that group. If your ISP is not listed (check the list to see all the ISPs tested) for that category, it means they performed average or below for that category.
A list of all the ISPs tested, as well as an archive of previous reports, appears below.
(back to top)
RELATED LINKS
Archive of Network World Fusion Focus on Internet Services newsletters
