WAN Services /
Top ISPs:
Back to the Top ISPs page
Top ISPs:
For more information about the Visual Internet Benchmark Service, head to www.visualnetworks.com.
| ISPs tested, April, 2001 | ||||
| National Retail | ||||
| AOL | AT&T WorldNet | CompuServe | ||
| EarthLink/Mindspring | Juno Web | MSN | ||
| Prodigy | Verizon-West (formerly GTE.net) | |||
| Regional Retail | ||||
| Ameritech | BellSouth | PacBell | ||
| RCN | SBIS | Qwest | ||
| Verizon-North (covers NY, VT, NH, Maine, MA, CT & RI) |
Verizon-South (covers PA, NJ, DE, MD, WV, & VA) |
|||
| Business to Business | ||||
| AT&T GNS | Genuity | McLeod USA (formerly Splitrock) | ||
| NaviPath | UUNET | UUNET (GridNet) | ||
| XO | ||||
RELATED LINKS
Archive of Network World Fusion Focus on Internet Services newsletters
Subscribe to the ISP email newsletter
