/
Reviews /
From 08/01/1999 to 08/11/1999
Reviews /
Sample report: IP.Check Availability Report
8/11/99 3:22:54PM
Tally Systems IP.Check 4.2 Systems Availability ReportFrom 08/01/1999 to 08/11/1999
| Server | Date | Normal | Warning | Severe | Disabled | Unknown |
| Internet Server | 08/01/1999-08/11/1999 | 90.37 | 3.11 | 6.52 | 0.00 | 0.00 |
| Main Hub | 08/01/1999-08/11/1999 | 90.98 | 4.81 | 4.21 | 0.00 | 0.00 |
| Corp. Web Site | 08/01/1999-08/11/1999 | 90.01 | 2.00 | 7.99 | 0.00 | 0.00 |
| Mail Switch | 08/01/1999-08/11/1999 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Firewall | 08/01/1999-08/11/1999 | 99.75 | 0.12 | 0.13 | 0.00 | 0.00 |
| Fax Server | 08/01/1999-08/11/1999 | 99.63 | 0.37 | 0.00 | 0.00 | 0.00 |
| FTP Server | 08/01/1999-08/11/1999 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Intranet Site | 08/01/1999-08/11/1999 | 99.67 | 0.23 | 0.10 | 0.00 | 0.00 |
| Exchange Server 1 | 08/01/1999-08/11/1999 | 99.76 | 0.15 | 0.10 | 0.00 | 0.00 |
| www.nwfusion.com | 08/01/1999-08/11/1999 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
