| Relative perf. 40% |
Features and flexibility 30% |
Manage- ability 20% |
Service- ability 10% |
Total | |
| ProLiant 6000 | 9.6x0.40=3.8 | 8x0.30=2.4 | 9x0.20=1.8 | 9x0.10=0.9 | 8.9 |
| LXr 8000 | 8.7x0.40=3.5 | 9x0.30=2.7 | 9x0.20=1.8 | 8x0.10=0.8 | 8.8 |
| PowerEdge 6300 | 10x0.40=4.0 | 6x0.30=1.8 | 9x0.20=1.8 | 9x0.10=0.9 | 8.5 |
| Enterprise NX-Q | 8.1x0.40=3.2 | 3x0.30=0.9 | 4x0.20=0.8 | 7x0.10=0.7 | 5.6 |
| ALR 9200 | 7.4x0.40=3.0 | 3x0.30=0.9 | 5x0.20=1.0 | 7x0.10=0.7 | 5.6 |
| NetFRAME 6200 | 6.2x0.40=2.5 | 3x0.30=0.9 | 5x0.20=1.0 | 7x0.10=0.7 | 5.1 |
Servers were ranked on a 1-10 scale in each category. These scores were then multiplied by the weight given each category and added to give a final score.
RELATED LINKS
Back to the review of 4-CPU servers
Network World, 10/19/98
