| Company |
Product | Server(s) supported | Price |
| Persistence Software | PowerTier 6 |
Windows NT, Solaris, HP-UX, IBM AIX, Linux | $25,000 per CPU for deployment license |
| Secant Technologies | Extreme Enterprise Server 3.5 |
Windows NT, Solaris, HP-UX, Linux, BSD | $2,599 per developer seat |
| Oracle | Internet Application Server 8i 1.0.2 |
Windows NT, Linux, Solaris, Tru64, HP-UX, IBM AIX | $14,850 on a 550-MHz box |
| ObjectSpace | Voyager Application Server 3.3 |
Windows NT/2000, IBM AIX, HP-UX, Solaris | $6,000 per CPU for deployment license |
| Lotus Development | Application Server R5.04 |
Windows NT/2000, IBM AIX, HP-UX, Solaris | $4,995 for up to 8 CPUs, $19,995 for 9 or more CPUs |
| iPlanet E-Commerce Solutions | iPlanet Application Server 6.0 |
Windows NT, Solaris, IBM AIX, HP-UX | $1,495 per CPU for server supporting Servlet/JSPs, $35,000 per CPU with EJB support |
| IONA Technologies | iPortal Application Server 1.1.1 |
Windows NT, Solaris | $10,000 per CPU for deployment license, $1,495 for developer license |
| IBM | WebSphere Application Server 3.5 |
Windows NT/2000, AIX/6000, Solaris, Red Hat Linux, HP-UX, IBM OS/400, IBM OS/390, IBM OS/2 | $750, $7,500 and $35,000 per CPU |
| GemStone Systems | GemStone/J 4.1 |
Windows NT, Solaris | $5,000 to $40,000 per CPU, $75,000 per CPU for full workflow |
| HAHT Commerce | HAHTsite 5.0 |
Windows NT/2000, Solaris, HP-UX, IBM AIX | $25,000 per CPU |
| Data Access Worldwide | WebApp Studio 2.1 |
Windows 98/NT/2000 | $2,495 per CPU, $495 for Studio development license |
| Ganjo | Application Server 2.0.1 |
Windows NT, Solaris, HP-UX, IBM AIX, Linux | Free (open source as of 10/1/00) |
| Bluestone Software | Total-e-Server 7.1 |
Windows 95/98/NT/2000, IBM AIX, HP-UX, Solaris, Linux, SGI-Irix | $30,000 per CPU |
| Compuware | Uniface 7.2.06 |
Windows 95/98/NT/2000, OS/390, AS/400, Solaris, HP-UX, IBM AIX, Red Hat Linux | $30,000 per CPU for Web deployment environment, $20,000 base server engine, $10,000 for Web option |
| BEA Systems | WebLogic Server 5.1 |
Windows NT/2000, Solaris, HP-UX, Compaq Tru64, SCO Unixware, Siemens MIPS with Reliant Unix, SGI Irix, Dynx, AIX, Linux, AS 400, OS/390 | $10,000 per CPU |
| Art Technology Group | Dynamo 5 |
Windows NT/2000, Solaris, HP-UIX, IBM AIX | $15,000 per CPU for deployment license |
| Allaire | JRun Server 3.0 |
Windows 95/98/NT/2000, Solaris, Red Hat Linux, HP-UX, IBM AIX, SGI Irix, Compaq Tru64 Unix 4.0 | $795 and $4,995 per CPU |
| Allaire | ColdFusion 4.5 |
Windows, Solaris, HP-UX, Linux | $1,295 and $4,995 per server, $495 per server for Studio 4.5 |
| Unify | eWave Engine 2.0 |
Windows NT, Solaris 7.0 | $4,995 per CPU |
| Sybase | EAServer 3.6 |
Windows NT, Solaris, HP-UX, IBM AIX | $7,500 per CPU |
| SilverStream Software | Application Server 3.5 |
Windows NT/2000, Solaris, HP-UX, IBM AIX, Red Hat Linux | $15,000 per CPU for deployment license |
Compare against other devices in key categories
Do another search
Back to the main article