Search /
Docfinder:
Advanced search  |  Help  |  Site map
RESEARCH CENTERS
SITE RESOURCES
Click for Layer 8! No, really, click NOW!
Networking for Small Business
TODAY'S NEWS
iPhone 5 rumor rollup for the week ending Feb. 10
Forget Public Cloud or Private Cloud, It's All About Hyper-Hybrid
Apple passes HP as largest tech company
How to get the IRS' attention: Forge nearly $8 million in tax returns, steal identities
Much of Western U.S. is a 3G wasteland, says FCC
How the Phoenix Suns basketball team takes on social media attacks
Microsoft details Windows 8 for ARM devices
Resume Makeover: How an Information Security Professional Can Target CSO Jobs
Blogger exposes major Google Wallet security flaw
Web app lets enterprise set security, sharing for Google Apps users
Cloudscaling to offer OpenStack private cloud platform
Macs take on the enterprise
Valentine's Day Patch Tuesday: Microsoft to issue 9 patches, 4 critical
Mobile World Congress sneak peek: Quad-core smartphones, Ice Cream Sandwich & more
/

LP2000r: Small file tests

Related linksToday's breaking news
Send to a friendFeedback


1. Random transaction type, write only, 1K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.97 9.96 9.43
100 987.68 987.35 936.01
200 1946.05 1952.84 1813.28
300 2733.67 2840.91 2538.01
400 3103.2 3067.44 2821.53
500 3320.48 3359.06 1888.03
600 3617.08 3759.56 683.97
700 2803.29 2795.09 343.32
800 2324.74 2327.41 342.06
900 2090 2088.79 342.51
1000 1902.59 1894.01 341.71
TPS=Transactions per second.

2. Sequential transaction type, read only, 8K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.96 9.96 9.81
100 987.05 985.65 944.93
200 1950.59 1949.03 1811.56
300 2850.85 2826.73 2508.3
400 3546.88 3569.41 2874.28
500 3724.09 3844.12 2828.86
600 3742.4 3788.86 2523.72
700 2608.4 2608.05 2483.22
800 2258.92 2265.43 2457.47
900 2024.53 2018.92 2425.44
1000 1831.5 1841.65 2274.76
TPS=Transactions per second.

3. Sequential transaction type, read only, 1K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.95 9.95 9.74
100 986.44 986.23 922.16
200 1945.9 1947.28 1687.8
300 2842.46 2845.19 2141.85
400 3562.13 3577.21 2275.15
500 3687.6 3769.36 2193.67
600 3785.92 3796.14 2038.78
700 2640.48 2618.56 2008.51
800 2269.33 2257.74 1982.7
900 2028.09 2022.66 1935.85
1000 1842.97 1846.8 1853.67
TPS=Transactions per second.

4. Random transaction type, read only, 1K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.97 9.97 9.88
100 987.56 987.08 966.23
200 1960.3 1951.47 1876.79
300 2890.44 2869.43 2772.55
400 3729.46 3739.19 3415.91
500 4339.13 4346.45 3720.51
600 4266.73 4237.69 3140.12
700 2753.36 2680.06 3126.51
800 2274.43 2270.05 3095.27
900 2037.62 2028.56 2949
1000 1847.76 1854.21 2831.25
TPS=Transactions per second.

5. Random transaction type, read only, 8K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.97 9.96 9.64
100 987.28 898.06 965.18
200 1956.65 1877.13 1877.61
300 2879.81 2826.62 2739.78
400 3706.34 3656.55 3357.97
500 4183.23 4241.46 3447.27
600 4117.73 4071.29 2982.64
700 2711.45 2605.06 2952.09
800 2264.45 2277.55 2927.12
900 2027.09 2029.14 2822.82
1000 1837.69 1847.19 2716.96
TPS=Transactions per second.

6. Sequential transaction type, write only, 8K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.84 9.73 9.76
40 380.69 340.14 380.63
80 712.02 722.68 741.66
120 927.73 860.31 1106.28
160 933.07 873.63 1452.69
200 859.34 815.41 1773.37
240 792.01 797.46 2125.12
280 759.79 768.06 2298.24
320 699.32 730.75 961.28
360 655.35 749.3 520.58
400 632.85 730.31 420.73
TPS=Transactions per second.

7. Sequential transaction type, write only, 1K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.81 9.66 9.81
40 374.74 303.69 312.31
80 627.95 612.44 587.31
120 678.45 680.47 836.9
160 640.06 665.82 1078.5
200 603.32 629.2 1327.17
240 568.09 622.77 1586.51
280 538.17 615.34 1796.83
320 503.64 614.52 2041.05
360 465.61 608.42 2201.44
400 446.65 606.97 2268.89
TPS=Transactions per second.

8. Random transaction type, write only, 8K byte block
User load Windows NT 4.0
TPS
Windows 2000
TPS
NetWare
TPS
1 9.58 9.58 9.6
40 369.58 345.25 377.74
80 668.14 635.23 739.72
120 671.29 744 1081.65
160 507.55 727.2 1431.72
200 378.36 697.39 1613.05
240 294.5 652.22 1640.19
280 268.03 628.18 1633.31
320 400.46 592.33 1607.89
360 379.89 577.37 1593.14
400 350.29 535.46 1580.29
TPS=Transactions per second.

Back to the main review

RELATED LINKS

Bass, a senior technical staff member at CNL and co-author of McGraw Hill's Building Cisco Multilayer Switched Networks, designs and leads the execution of the test suites. He can be reached at john_bass@ncsu.edu.


NW Test Alliance

Global Test Alliance

Bass is also a member of the Network World Global Test Alliance, a cooperative of the premier reviewers in the network industry, each bringing to bear years of practical experience on every review. For more Test Alliance information, including what it takes to become a member, go to www.nwfusion.com/alliance.

How we did it
Details of our testing methods.

HP LP2000r server
Hewlett-Packard's 2U server puts a lot of power into a small package.

More testing results:

Large file tests
Database test
Network test
Feature and configuration table

HP's NetServer LT6000r pushes the server envelope
Lots of power in a small package.
Network World, 09/18/00.


NWFusion offers more than 40 FREE technology-specific email newsletters in key network technology areas such as NSM, VPNs, Convergence, Security and more.
Click here to sign up!
New Event - WANs: Optimizing Your Network Now.
Hear from the experts about the innovations that are already starting to shake up the WAN world. Free Network World Technology Tour and Expo in Dallas, San Francisco, Washington DC, and New York.
Attend FREE
Your FREE Network World subscription will also include breaking news and information on wireless, storage, infrastructure, carriers and SPs, enterprise applications, videoconferencing, plus product reviews, technology insiders, management surveys and technology updates - GET IT NOW.