Features overview
|
|
|||
|
|
|
|
|||
|
|
| Features overview | ||
| Cisco | ||
| Product tested | Cisco Secure IDS v 2.21 (sensor); Cisco Secure Policy Manager (CSPM) v. 2.3i (console) | |
| Sensor platform | Stand-alone appliance | |
| Management platform (console) | Windows NT for CSPM; Windows 98/NT/2000 for client console; an alternative to CSPM, Cisco Secure Director (not tested) runs on HP OpenView | |
| Management interface | Command-line interface, GUI | |
| Special tools for integration with third-party firewalls, routers or VPN controllers | Cisco IOS routers, Catalyst 5000/6000, PIX firewall, RSM (router security module, and IDS blade for the Catalyst 6500) | |
| Encrypted remote management support | IPSec | |
| Automatic update of attack signatures? | Yes | |
| Computer Associates | ||
| Product tested | eTrust Intrusion Detection Engine v. 1.5 (sensor); eTrust Intrusion Detection Management v. 1.5 (console) | |
| Sensor platform | Windows 98/NT/2000 | |
| Management platform (console) | Windows 98/NT/2000 | |
| Management interface | GUI | |
| Special tools for integration with third-party firewalls, routers or VPN controllers | Cisco routers, Checkpoint firewalls, eTrust firewall | |
| Encrypted remote management support | Blowfish | |
| Automatic update of attack signatures? | Yes | |
| Enterasys | ||
| Product tested | IDS Dragon Sensor Appliance v. 5.0 (sensor); IDS Dragon Server Appliance v. 5.0; Dragon Policy Manager v. 5.0 (console) | |
| Sensor platform | Stand-alone appliance, or software on Unix-based system | |
| Management platform (console) | Any Web browser to Dragon Policy Manager, which runs on Dragon Server Appliance | |
| Management interface | Command-line interface, Web browser | |
| Special tools for integration with third-party firewalls, routers or VPN controllers | None | |
| Encrypted remote management support | Blowfish | |
| Automatic update of attack signatures? | Yes | |
| Intrusion.com | ||
| Product tested | SecureNet PDS 5545 Security Appliance (sensor); SecureNet Pro v. 4.0 (X-windows management console); SecureNet Provider v. 1.0 (Win 2000 management console) | |
| Sensor platform | Stand-alone appliance, or software on Red Hat Linux 6.2-based system | |
| Management platform (console) | Win 2000 for SecureNet Provider; an alternative, SecureNet Pro, runs on a Linux-based platform | |
| Management interface | Command-line interface, GUI, Web browser | |
| Special tools for integration with third-party firewalls, routers or VPN controllers | None | |
| Encrypted remote management support | Secure Sockets Layer or Secure Shell | |
| Automatic update of attack signatures? | No | |
| ISS | ||
| Product tested | RealSecure Network Sensor v. 6.0 (sensor software); RealSecure Manager v. 6.0 (management console) | |
| Sensor platform | Windows NT/2000 or Solaris 2.6 to 2.8 | |
| Management platform (console) | Windows NT/2000 | |
| Management interface | Command-line interface, GUI | |
| Special tools for integration with third-party firewalls, routers or VPN controllers | Checkpoint Firewall-1, Lucent Brick Firewall | |
| Encrypted remote management support | RSA, Certicom or others | |
| Automatic update of attack signatures? | Yes | |
RELATED LINKS
