
| Total compensation | Bonuses | Hot skills | Job Satisfaction | Loyalty | Salary tools |
|---|
Job Title |
2007 bonus (mean average) |
|---|---|
| CIO | $23,300 |
| Sr. VP/VP MIS/IT/IS/DP | $28,400 |
| MIS/IT/IS/DP director | $8,100 |
| LAN WAN or network director | $7,700 |
| Telecom manager | $11,200 |
| Internet, intranet, e-commerce manager | $7,800 |
| LAN WAN or network manager | $2,100 |
| Network architect, designer, analyst or database administrator | $6,200 |
| Network operator, technician or other network operations staff | $1,400 |
| Data center manager/architect, storage manager/administrator | $4,900 |
| Trainer, help desk, tech support | $900 |
| Software or Web programmer/developer | $3,000 |
| Average | $7,700 |
All figures are mean averages
| Next chart: Bonuses by job type |
Read more about data center in Network World's Data Center section.