
| Total compensation | Bonuses | Hot skills | Job Satisfaction | Loyalty | Salary tools |
|---|
| Job criteria | Importance rank* | Satisfaction rank |
| Overall compensation | 1 | 11 |
| Base salary | 2 | 12 |
| Benefits package | 3 | 10 |
| Job security | 4 | 2 |
| Challenge of work | 5 | 8 |
| Leave (vacation, holidays, etc.) | 6 | 5 |
| Annual raises | 7 | 15 |
| Access to new technologies | 8 | 9 |
| Professional development and training | 9 | 14 |
| Recognition/appreciation of work | 10 | 13 |
| Family friendliness | 11 | 1 |
| Flexible work schedule | 12 | 3 |
| Advancement potential | 13 | 17 |
| Autonomy | 14 | 6 |
| Proximity to home | 15 | 4 |
* Top 15 in importance
| Next chart: The dissatisfied worker |
Read more about data center in Network World's Data Center section.