
| Total compensation | Bonuses | Hot skills | Job Satisfaction | Loyalty | Salary tools |
|---|
| Rank | Job criteria |
| 1 | Family friendliness |
| 2 | Job security |
| 3 | Flexible work schedule |
| 4 | Proximity to home |
| 5 | Leave (vacation, holidays, etc.) |
| 6 | Autonomy |
| 7 | Industry |
| 8 | Challenge of work |
| 9 | Access to new technologies |
| 10 | Benefits package |
| 11 | Overall compensation |
| 12 | Base salary |
| 13 | Recognition/appreciation of work |
| 14 | Professional development and training |
| 15 | Annual raises |
| 16 | Performance incentives/bonuses |
| 17 | Advancement potential |
| 18 | Stock options |
| Next chart: Importance ratings |
Read more about data center in Network World's Data Center section.