
| Total compensation | Bonuses | Hot skills | Job Satisfaction | Loyalty | Salary tools |
|---|
Expertise most needed |
Industry |
|---|---|
| Networking, security | High tech |
| Networking, security | Manufacturing |
| Security | Education |
| Security, Web applications | Government/military |
| Networking, security | Finance/banking |
| Custom software, open source/Linux, Web applications | Insurance/real estate/legal services |
| Custom software, networking, security | Healthcare |
| Data centers, networking, security | Media/hospitality |
| Custom software, security | Retail |
| Networking, Wireless LAN | Transportation/utilities |
| Custom software, Web applications | Nonprofit |
Based on 2007 hiring demands of 588 respondents.
| Next chart: Overall job satisfaction |
Read more about data center in Network World's Data Center section.