Job title |
2007 total compensation* |
|---|---|
| CIO | $165,000 |
| Sr. VP/VP MIS/IT/IS/DP | $161,400 |
| MIS/IT/IS/DP director | $97,300 |
| LAN, WAN or network director | $104,600 |
| Telecom manager | $119,600 |
| Internet, intranet, e-commerce manager | $111,900 |
| LAN, WAN or network manager | $67,900 |
| Network architect, designer, analyst or database administrator | $95,800 |
| Network operator, technician or other network operations staff | $62,400 |
| Data center manager/architect, storage manager/administrator | $100,000 |
| Trainer, help desk, tech support | $49,200 |
| Software or Web programmer/developer | $83,800 |
| Average | $97,600 |
*Includes base pay, bonuses, stock/stock options and other extra pay
All figures are mean averages; 1,789 respondents
| Next chart: By industry |
Read more about data center in Network World's Data Center section.