Your Salary
Grouping Description 2003 base salary 2002 base salary % change 2003 bonus % change from 2002 bonus 2003 total compensation* % change from 2002 total compensation
All respondents Mean average $69,510 $66,890 3.9% $3,150 3.3% $73,910 3.7%
Corporate officer Mean average $111,040 $107,610 3.2% $13,570 15.1% $128,190 3.0%
  CIO $119,160 $115,720 3.0% $12,190 1.6% $133,780 2.2%
  Sr. VP/VPMIS/IT/IS/DP $113,140 $109,280 3.5% $15,070 27.4% $133,480 3.4%
  General corp. mgmt. $81,910 $79,640 2.9% $13,640 23.0% $98,000 4.7%
Manager or director Mean average $71,670 $68,910 4.0% $3,460 3.0% $76,580 3.8%
  MIS/IT/IS/DP $72,950 $70,010 4.2% $3,450 -1.4% $77,780 4.2%
  LAN, WAN, network $66,080 $63,690 3.8% $2,830 1.1% $69,910 3.1%
  Telecom $86,630 $83,000 4.4% $8,050 4.0% $103,680 4.3%
  Internet, intranet, e-commerce $59,000 $57,180 3.2% $3,090 30.9% $62,090 4.1%
  Other mgmt. $73,180 $70,790 3.4% $3,630 25.2% $78,010 3.0%
Staff Mean average $63,230 $60,820 4.0% $1,810 -2.7% $65,850 3.6%
  Network architect, designer, analyst, database admin. $72,040 $69,170 4.1% $2,660 -11.0% $75,720 3.4%
  Network operator, technician, other network operations staff $53,450 $51,130 4.5% $1,000 2.0% $54,960 4.2%
  Trainer, help desk, tech support $51,870 $50,020 3.7% $700 -7.9% $53,100 3.2%
  Software or Web programmer/developer $63,060 $60,700 3.9% $960 2.1% $64,300 3.6%
  Other staff $64,830 $62,970 3.0% $2,120 27.7% $68,200 3.6%
*Includes stock options, bonuses and other payments