- Microsoft Windows chief decries standards grandstanding
- The 5 best, and 5 worst, features of Google Chrome OS
- Federal government using PS3 to crack pedophile passwords
- 10G Ethernet cheat sheet
- Top 10 free Windows tools for IT pros, at a glance
When rating the importance of 20 job-related items, respondents say they are most concerned with pay followed by benefits and job security.
| Rank | Item |
| 1 | Overall compensation |
| 2 | Benefits package |
| 3 | Job security |
| 4 | Base salary |
| 5 | Professional development & training |
| 6 | Access to new technologies |
| 7 | Challenge of work |
| 8 | Family friendliness |
| 9 | Leave (vacation, holidays, etc.) |
| 10 | Annual raises |
| 11 | Advancement potential |
| 12 | Recognition/appreciation of your work |
| 13 | Autonomy |
| 14 | Proximity to home |
| 15 | Flexible work schedule |
| 16 | Performance incentives/bonuses |
| 17 | Opportunities in vertical industry |
| 18 | Tuition reimbursement |
| 19 | Opportunity to telecommute |
| 20 | Stock options |
When rating the satisfaction of 20 job-related items, respondents say they are most pleased with family-friendly items and least please with compensation items.
| Rank | Item |
| 1 | Flexible work schedule |
| 2 | Family friendliness |
| 3 | Job security |
| 4 | Proximity to home |
| 5 | Leave (vacation, holidays, etc.) |
| 6 | Autonomy |
| 7 | Industry |
| 8 | Challenge of work |
| 9 | Benefits package |
| 10 | Access to new technologies |
| 11 | Recognition/appreciation of your work |
| 12 | Tuition reimbursement |
| 13 | Opportunity to telecommute |
| 14 | Base salary |
| 15 | Overall compensation |
| 16 | Professional development & training |
| 17 | Advancement potential |
| 18 | Annual raises |
| 19 | Performance incentives/bonuses |
| 20 | Stock options |
Source: Network World’s 2006 Salary Survey
Comment