Winner | Industry | Technology | Project summary |
Arizona State University | Education | Storage | NAS, clustering, more |
Clark County School District | Convergence | VoIP | |
Coppin State University | Convergence | VoIP, and more | |
School District of Philadelphia | Convergence | Converged network, over optical Ethernet | |
University of Arkansas | Wireless | A huge wireless mesh network using auto-discovery and self-routing technology | |
University of Miami, Miller School of Medicine | Wireless | WLAN | |
University of North Carolina-Chapel Hill | Security | Intrusion prevention, detection | |
Citigroup | Financial services | Management | Configuration and change management |
Farm Credit Services of America | Applications | CRM integration | |
Fidelity Investments | Management | BSM | |
Fifth Third Bancorp | Management | Integrated app management | |
Fortis Prime Fund Solutions | Storage | iSCSI for enterprise-scale backups | |
GMAC Commercial Holding Corp. | WAN | MPLS net | |
H&R Block Financial Advisors | Applications | SOA management | |
Lehman Brothers | Security | Identity management | |
Principal Financial Group | Security | SSL VPN, remote access | |
Prudential Financial | WAN | MPLS net | |
State Street | WAN | MPLS net | |
State Street Global Advisors | Storage | SAN, SAN management | |
UMB Bank | Convergence | VoIP, performance management | |
Defense Information Systems Agency | Government | Management | IT-business service alignment |
Lee County Sheriff's Office | Wireless | Wireless CDMA | |
Mine Safety and Health Administration | Security | Security information management | |
South Carolina Department of Revenue | E-commerce | Web infrastructure | |
U.S. Coast Guard Operations Systems Center | Applications | Directory services, e-mail | |
Austin Radiological Association | Healthcare | Wireless | Optical wireless |
Beth Israel Deaconess Medical Center | Wireless | Wireless asset tracking, infrastructure | |
Covenant Health | Servers | Server consolidation, virtualization | |
Lake Forest Hospital | WAN | Enterprise network buildout | |
Medco Health Solutions | Management | BSM | |
MetroHealth System | Convergence | Wireless VoIP | |
Mountain States Health Alliance | Wireless | RF broadband backbone, more | |
Novartis | Security | Global security, compliance | |
Parkview Health System | WAN | SONET | |
Emerson Process Management | Manufacturing | E-commerce | Collaborative extranet portal |
Goodrich Aerostructures | E-commerce | Online parts catalog | |
Lockheed Martin | Wireless | WLAN | |
National Instruments | Security | Security appliances | |
Nook Industries | E-commerce | 3D online catalog for customized parts ordering | |
BNSF Railway | Transportation | Convergence | VoIP |
JB Hunt Transport | Applications | J2EE account management, remote imaging | |
Bigari Foods | Hospitality | Convergence | Call center, VoIP |
Carnival Cruise Lines | Wireless | WLAN, VoIP | |
West Edmonton Mall | Wireless | WLAN | |
Freeze.com | Other | Servers | Blades, "software streaming" |
Intellidyn | Servers | Data warehouse | |
Reliant Energy | Applications | Content management, SOX compliance | |
The Weather Channel | Storage | Linux-based | |
The Weather Underground | Servers | Clustering, plus more | |
United Way of the Texas Gulf Coast | Convergence | VoIP, video |
Winners by industry
Copyright © 2005 IDG Communications, Inc.