There are two new players at the top of our pay tally, and they both work at the same company. Oracle's co-chief executives Mark Hurd and Safra Catz each netted compensation valued at $53.2 million last year.
In the middle of the pack of 62 tech CEOs, median pay was $10.6 million, down from $11.5 million in our .
At the low end, two tech CEOs opted for token cash and no new equity grants: Alphabet CEO Larry Page earned just $1 in cash, and Twitter CEO Jack Dorsey received only $68,506 in perks such as personal car service and residential security.
Comcast CEO Brian Roberts received both the highest salary ($2.9 million) and the largest cash bonus pay ($9.8 million).
On the raise front, Red Hat CEO Jim Whitehurst received the biggest percentage raise among the 62 pay packages. His pay spiked 150% to $16.7 million last year, up from $6.7 million in 2014. Qualcomm CEO Steve Mollenkopf took the biggest pay cut: His $10.4 million compensation is down 83% from 2014, when he earned $60.7 million.
See the highlights of CEO pay in our sortable chart.
2015 CEO COMPENSATION
CEO | COMPANY | CASH | EQUITY | EXTRAS | TOTAL PAY |
---|---|---|---|---|---|
Mark Hurd | Oracle | $950,000 | $52,272,875 | $22,253 | $53,245,128 |
Safra Catz | Oracle | $950,000 | $52,272,875 | $20,795 | $53,243,670 |
Brian Roberts | Comcast | $12,681,479 | $10,700,802 | $12,865,988 | $36,248,269 |
Marissa Mayer | Yahoo | $1,001,125 | $34,431,271 | $548,711 | $35,981,107 |
Marc Benioff | Salesforce.com | $4,650,000 | $27,263,021 | $1,449,882 | $33,362,903 |
Randall Stephenson | AT&T | $7,241,667 | $14,623,014 | $3,281,233 | $25,145,914 |
Virginia Rometty | IBM | $6,050,000 | $12,905,329 | $866,621 | $19,821,950 |
John Chambers | Cisco | $5,100,000 | $14,509,424 | $11,700 | $19,621,124 |
Shantanu Narayen | Adobe | $2,413,854 | $15,851,410 | $91,922 | $18,357,186 |
Lowell McAdam | Verizon | $5,661,538 | $12,000,065 | $682,057 | $18,343,660 |
Satya Nadella | Microsoft | $5,520,000 | $12,761,263 | $13,007 | $18,294,270 |
Gary Dickerson | Applied Materials | $3,085,385 | $10,818,374 | $4,189,049 | $18,092,808 |
Meg Whitman | HP Enterprise | $3,953,320 | $12,884,785 | $297,441 | $17,135,546 |
Jim Whitehurst | Red Hat | $3,182,711 | $13,528,096 | $10,713 | $16,721,520 |
Thomas Rutledge | Charter Communications | $6,156,600 | $9,999,351 | $205,436 | $16,361,387 |
Michael Brown | Symantec | $2,131,253 | $14,177,180 | $22,000 | $16,330,433 |
Brad Smith | Intuit | $2,456,500 | $13,548,831 | $10,000 | $16,015,331 |
Mark Templeton | Citrix | $1,887,254 | $8,781,788 | $5,175,727 | $15,844,769 |
Mike Lawrie | CSC | $3,125,000 | $11,877,575 | $451,305 | $15,453,880 |
Rich Templeton | Texas Instruments | $4,794,127 | $9,800,023 | $331,652 | $14,925,802 |
Brian Krzanich | Intel | $4,554,700 | $9,799,000 | $279,800 | $14,633,500 |
Pat Gelsinger | VMware | $2,444,400 | $11,904,314 | $10,479 | $14,359,193 |
Kevin Kennedy | Avaya | $10,384,375 | $3,750,000 | $42,004 | $14,176,379 |
Greg Brown | Motorola Solutions | $5,150,000 | $7,752,910 | $372,415 | $13,275,325 |
Francisco D'Souza | Cognizant | $1,423,306 | $10,483,400 | $44,677 | $11,951,383 |
Bill Nuti | NCR | $3,586,286 | $8,000,014 | $360,391 | $11,946,691 |
Stephen Milligan | Western Digital | $2,546,250 | $9,154,094 | $7,819 | $11,708,163 |
Jeff Storey | Level 3 Communications | $3,625,454 | $7,357,263 | $216,806 | $11,199,523 |
Stephen Smith | Equinix | $2,042,308 | $9,063,820 | $7,800 | $11,113,928 |
Glen Post | CenturyLink | $2,947,500 | $7,277,717 | $439,294 | $10,664,511 |
Ursula Burns | Xerox | $2,266,453 | $8,000,004 | $346,633 | $10,613,090 |
Joe Tucci | EMC | $2,144,422 | $7,942,324 | $320,964 | $10,407,710 |
Steve Mollenkopf | Qualcomm | $2,166,886 | $8,000,034 | $205,405 | $10,372,325 |
Tim Cook | Apple | $10,000,000 | $- | $281,327 | $10,281,327 |
James Bidzos | VeriSign | $1,630,385 | $8,499,901 | $20,421 | $10,150,707 |
Jen-Hsun Huang | Nvidia | $2,509,507 | $7,456,900 | $4,694 | $9,971,101 |
Rami Rahim | Juniper | $2,006,250 | $7,395,346 | $20,007 | $9,421,603 |
John McAdam | F5 | $1,839,395 | $7,329,524 | $3,068 | $9,171,987 |
Alain Monie | Ingram Micro | $3,500,000 | $5,499,978 | $29,908 | $9,029,886 |
Paul Ricci | Nuance | $2,000,000 | $6,361,500 | $199,943 | $8,561,443 |
F. Thomson Leighton | Akamai | $2 | $8,499,916 | $- | $8,499,918 |
Michael Gregoire | CA | $2,131,750 | $6,047,202 | $264,121 | $8,443,073 |
Lloyd Carney | Brocade | $1,977,881 | $6,373,690 | $3,000 | $8,354,571 |
Gary Smith | Ciena | $1,870,576 | $5,562,500 | $15,547 | $7,448,623 |
Thomas Richards | CDW | $2,371,005 | $3,296,263 | $1,300,347 | $6,967,615 |
William Taylor Rhodes | Rackspace | $1,421,069 | $5,499,969 | $14,984 | $6,936,022 |
William Brown | Harris | $2,672,682 | $3,678,548 | $469,804 | $6,821,034 |
Lisa Su | AMD | $1,149,992 | $5,383,790 | $25,412 | $6,559,194 |
Tony Moraco | SAIC | $2,274,377 | $4,100,019 | $10,831 | $6,385,227 |
Peter Altabef | Unisys | $2,284,200 | $3,794,748 | $33,208 | $6,112,156 |
Robert Dutkowsky | Tech Data | $3,378,818 | $2,499,967 | $42,644 | $5,921,429 |
Mark Zuckerberg | $1 | $- | $5,037,840 | $5,037,841 | |
Hock Tan | Broadcom Ltd | $3,971,845 | $- | $53,923 | $4,025,768 |
George Kurian | NetApp | $833,760 | $3,176,335 | $6,000 | $4,016,095 |
Ken Xie | Fortinet | $860,385 | $2,788,200 | $- | $3,648,585 |
John Chen | BlackBerry | $1,000,000 | $1,999,998 | $11,327 | $3,011,325 |
Philip Pead | Progress Software | $650,000 | $2,247,370 | $103,836 | $3,001,206 |
Ed Meyercord | Extreme Networks | $245,768 | $1,849,367 | $3,819 | $2,098,954 |
Jeff Bezos | Amazon | $81,840 | $- | $1,600,000 | $1,681,840 |
Aaron Levie | Box | $259,583 | $- | $272 | $259,855 |
Jack Dorsey | $- | $- | $68,506 | $68,506 | |
Larry Page | Alphabet | $1 | $- | $- | $1 |
About the numbers
The “cash” column includes salary, bonus, and performance-based bonus pay. “Equity” includes stock awards and option awards; the estimated value of equity awards represents the grant date fair value for stock awards and stock options granted during the fiscal year. “Extras” includes perks and other items such as pension value gains and deferred compensation earnings.