The privacy governance, risk and compliance niche is a subset of the IT GRC market and is characterized by privacy regulatory mapping, privacy assessments and data inventorying features. The products in the table below are the pioneers.
Firm | Location | Founded | Employees | Product diffentiator | Contact |
St. Louis, Mo. | 1988 | 40-45 | Data inventorying | ||
Archer Technologies (an EMC company) | Kansas City, Mo. | 2000 | 135 | Breadth of feature set | |
McLean, Va. | 2004 | 55 | Data classification integrated with scanning tools | ||
Nashua, N.H. | 2004 | 24 | User interface | ||
San Jose, Calif. | 2005 | 50 | Reports and workflow | ||
Austin, Texas | 2007 | 22 | Vision for pulling data from other enterprise systems | ||
Reston, Va. | 2007 | 6-15 | Regulatory mapping | ||




