| Technology M&A activity 2002-2004 |
| 2004 sub-sector M&A deal views |
| Top technology acquirers of 2004 |
| Top six deals in 2004 |
| Top 2004 network software deals |
| Top 2004 network hardware deals |
Technology M&A activity 2002-2004 |
| | Total deals | Deals with declared values | Value of declared deals ($M) | Average deal size for declared deals ($M) |
2004 | 1,951 | 758 | $198,196 | $262 |
2003 | 1,455 | 543 | $48,789 | $90 |
2002 | 1,919 | 860 | $72,271 | $84 |
Source: 451 Group Technology M&A Database |
| Top |
2004 sub-sector M&A deal views |
| | Total deals | Deals with declared values | Value of declared deals ($M) | Average deal size ($M) | % of total yearly deals | % of total yearly declared value |
Software applications | 379 | 120 | $15,977 | $133,139 | 19.4% | 8.1% |
Software infrastructure | 207 | 74 | $24,184 | $326,811 | 10.6% | 12.2% |
Systems and storage | 171 | 79 | $8,377 | $106,032 | 8.8% | 4.2% |
Network software | 67 | 35 | $1,642 | $46,920 | 3.4% | 0.8% |
Network hardware | 36 | 21 | $2,993 | $142,521 | 1.8% | 1.5% |
Semiconductors | 75 | 39 | $7,304 | $187,286 | 3.8% | 3.7% |
Mobile technology | 77 | 31 | $1,080 | $34,869 | 3.9% | 0.6% |
Telecommun-ications | 332 | 139 | $111,924 | $805,210 | 17.0% | 56.5% |
All other subsectors * | 607 | 225 | $23,033 | $102,368 | 31.1% | 11.6% |
| * Internet content, IT outsourcing, e-commerce, IT business services, hosted services, vertical industries. Source: 451 Group Technology M&A Database |
| Top |
| Top technology acquirers of 2004 |
| | Top acquirers | Number of deals | Deals with declared values | Value of declared deals ($M) |
1 | Cisco | 12 | 12 | $797 |
2 | IBM | 11 | 2 | $520 |
3 | HP | 8 | 3 | $438 |
4 | Broadcom | 6 | 6 | $380 |
5 | Synopsis | 6 | 2 | $287 |
| Source: 451 Group Technology M&A Database |
| Top |
| Top six deals in 2004 |
| Deal date | Acquirer | Target | Deal value ($M) | Percent of all 2004 deals |
2/17 | Cingular Wireless | AT&T Wireless Services | $41,000 | 20.69% |
12/15 | Sprint | Nextel | $35,000 | 17.66% |
12/16 | Symantec | Veritas Software | $13,500 | 6.81% |
12/13 | Oracle | PeopleSoft | $10,300 | 5.20% |
8/16 | Zeus Holdings | Intelsat General | $5,000 | 2.52% |
2/9 | Juniper Networks | NetScreen Technologies | $4,171 | 2.10% |
Totals | $108,971 | 54.98% |
| Source: 451 Group Technology M&A Database |
| Top |
| Top 2004 network software deals |
Deal date | Acquirer | Target | Deal value($M) | Links to 451 TechDealmaker analysis |
7/8 | Siemens Business Services | BBC Technology | $369 | Not available |
4/22 | Silver Lake, Texas Pacific | Network Associates | $275 | Link |
12/21 | EMC | Smarts | $260 | Not available |
9/9 | Cisco Systems | NetSolve | $129 | Link |
10/20 | C-Cor | nCube | $91 | Link |
| Source: 451 Group Technology M&A Database |
| Top |
| Top 2004 network hardware deals |
| Deal date | Acquirer | Target | Deal value ($M) | Links to 451 TechDealmaker analysis |
5/20 | Tellabs | Advanced Fibre Communications | $1,500 | Link |
12/15 | 3Com | TippingPoint | $430 | Link |
5/24 | Lucent | Telica | $295 | Link |
5/14 | Thomson Multimedia | Hughes Network | $250 | Link |
12/17 | Tandberg Television | N2 Broadband | $110 | Link |
| Source: 451 Group Technology M&A Database |
| Top |
Note: All figures rounded to the nearest thousand.